THAT CAFE (Health Operation# 821224) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 1, 2014.
NYS Health Operation ID | 821224 |
Operation Name | THAT CAFE/Inactive |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
37 Elm Street #2 Fishkill NY 12524 |
Municipality | FISHKILL |
County | DUTCHESS |
Permitted Operator Name | ILKNUR TAYLOR |
Permit Expiration Date | 12/31/2014 |
Local Health Department | Dutchess County |
NYSDOH Gazetteer | 135500 |
Date: 2014-12-01 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-05-09 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-04-28 | Type: Inspection |
Violations:
1 critical,
0 noncritical |
Item 3C (Critical): Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. Comments: 3C. Observed chef slicing and topping salad with cooked chicken breast, bare hands. CDI: educated worker, gloves put on, foods voluntarily discarded. |
||
Date: 2013-12-05 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-04-16 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-12-17 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
THAT CAFE | That Cafe Inc. | 37 Elm Street #2, Fishkill, NY 12524 | 2016-01-07 |
Department of State (DOS) ID | 6770529 |
Initial DOS Filing Date | 2022-12-22 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Address |
10th Ave N Suite 400 Lake Worth FL 33461 |
Street Address | 37 ELM STREET #2 |
City | FISHKILL |
State | NY |
Zip | 12524 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
THAT CAFE | That Cafe Inc. | 37 Elm Street #2, Fishkill, NY 12524 | 2016-01-07 |
ELM STREET DELI & CAFE | Christopher Musiello | 37 Elm Street #2, Fishkill, NY 12524 | 2012-11-27 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
REDLINE DINER | Redline Diner LLC | 588 Route 9, Fishkill, NY 12524 | 2018-12-11 |
LABYS | Laby's Inc | 73 Old Glenham Road, Fishkill, NY 12524 | 2018-12-07 |
CILANTRO MEXICAN RESTAURANT | Aguila Restaurant Corp | 986 Main Street, Fishkill, NY 12524 | 2018-12-07 |
MAYA CAFE AND CANTINA | Maya Cafe & Cantina Inc | 448 Route 9, Fishkill, NY 12524 | 2018-12-07 |
RAMADA CONFERENCE CENTER FOOD SERVICE | 542 Route 9, Fishkill, NY 12524 | 2018-12-06 | |
ATHENIAN I-84 DINER | Athenian I-84 Diner Corp | 853 Route 52, Fishkill, NY 12524 | 2018-12-06 |
IL BARILOTTO | Eduardo Lauria | 1113 Main Street, Fishkill, NY 12524 | 2018-12-05 |
SAPORE | Sapore LLC | 1108 Main Street, Fishkill, NY 12524 | 2018-12-05 |
ELEVEN - 11 GRILLE & SPIRTS | Fishkill Food Art Inc | 1111 Main Street, Fishkill, NY 12524 | 2018-11-29 |
COURTYARD BY MARRIOTT FISHKILL FOOD SERVICE | 17 Westage Drive, Fishkill, NY 12524 | 2018-11-29 |
Please comment or provide details below to improve the information on THAT CAFE.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).