ST. JOHN'S RECREATIONAL FACILITY (Health Operation# 598653) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is November 19, 2018.
NYS Health Operation ID | 598653 |
Operation Name | ST. JOHN'S RECREATIONAL FACILITY |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
931 North Union Street Olean NY 14760 |
Municipality | OLEAN |
County | CATTARAUGUS |
Permitted Corporation Name | OLEAN YOUTH & RECREATION |
Permitted Operator Name | TERRI BELLI |
Permit Expiration Date | 01/31/2019 |
Local Health Department | Cattaraugus County |
NYSDOH Gazetteer | 040100 |
Date: 2018-11-19 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: No violations observed during the inspection. All foods are commercially prepared dry goods dispensed into individual serving containers. | ||
Date: 2015-12-21 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
||
Date: 2014-12-11 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-12-16 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-11-30 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-12-28 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
||
Date: 2009-12-22 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-06-05 | Type: Inspection |
Violations:
critical,
noncritical |
Street Address | 931 NORTH UNION STREET |
City | OLEAN |
State | NY |
Zip | 14760 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
MIRCHI BAR N GRILL | Mirchi Bar N Grill, LLC | 1020 North Union Street, Olean, NY 14760 | 2018-07-22 |
PULASKI CLUB | Pulaski Club of Olean, Inc. | 1104 North Union Street, Olean, NY 14760 | 2018-12-03 |
THE PLANT TAVERN | Amy Yaudes | 1201 North Union Street, Olean, NY 14760 | 2018-11-06 |
PROJECT HEAD START - OLEAN | Cattaraugus & Wyoming Proj. Head Start | 210 East Elm Street, Olean, NY 14760 | 2018-10-22 |
ST. STEPHEN'S CLUB | St. Stephen's Club, Inc. | 1117 North Union Street, Olean, NY 14760 | 2018-02-16 |
HOLIDAY INN EXPRESS FSE | 101 Main Street, Olean, NY 14760 | 2017-12-19 | |
THE DUGOUT SPORTS BAR | Dugout Olean, LLC | 204-206 Coleman Street, Olean, NY 14760 | 2013-04-23 |
CHINA GARDEN | China Garden Olean, Inc. | 502 North Union Street, Olean, NY 14760 | 2018-11-20 |
TIM HORTON'S | Two Flags, Inc. | 501 North Union Street, Olean, NY 14760 | 2018-11-16 |
SUBWAY | Portville Food Service, LLC | 502 North Union Street, Olean, NY 14760 | 2018-11-06 |
Please comment or provide details below to improve the information on ST. JOHN'S RECREATIONAL FACILITY.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).