BOSTON MARKET #1170 (Health Operation# 274791) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is August 22, 2008.
NYS Health Operation ID | 274791 |
Operation Name | BOSTON MARKET #1170/Inactive |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
1180 Route 9 South Wappingers Falls NY 12590 |
Municipality | WAPPINGER |
County | DUTCHESS |
Permitted Corporation Name | BOSTON MARKET CORP. |
Permitted Operator Name | IRENE GARTZ |
Permit Expiration Date | 08/31/2009 |
Local Health Department | Dutchess County |
NYSDOH Gazetteer | 136800 |
Date: 2008-08-22 | Type: Inspection |
Violations:
2 critical,
0 noncritical |
Item 6A (Critical): Potentially hazardous foods are not kept at or above 140°F during hot holding. Comments: 6-A - 2 quarter chickens in hot holding drawer were 124/120 degr. Interview indicated both were cooked < 2 hrs. ago; product reheated to 165. corrected 6-A - 2 whole BBQ chickens in hot hold drawer were 125-126 deg.interview cooked < 2 hrs. ago; p0roduct reheated to 165.corrected |
||
Date: 2008-03-26 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-10-22 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-09-04 | Type: Inspection |
Violations:
1 critical,
0 noncritical |
Item 6A (Critical): Potentially hazardous foods are not kept at or above 140°F during hot holding. Comments: 6A - turkey 135 deg./3 whole chickens (130 deg. in hot holding unit; products reheated to 165 and put back into hot holding |
||
Date: 2007-03-08 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-02-26 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2006-11-08 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-03-01 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2005-10-31 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BOSTON MARKET #340 | Boston Market · Boston Market Corp. | 32 North Main Street, New City, NY 10956 | 2018-11-14 |
Street Address | 1180 ROUTE 9 SOUTH |
City | WAPPINGERS FALLS |
State | NY |
Zip | 12590 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
LEO'S ITALIAN RESTAURANT & PIZZERIA | Dgf Stadium Corp | 1475 Route 9d, Wappingers Falls, NY 12590 | 2018-12-12 |
GROUND HOG | The Ground Hog Inc | 2703 West Main Street, Wappingers Falls, NY 12590 | 2018-12-11 |
DOUBLE O GRILL- (WAPPINGER) | Double O Grill Inc. | 1536 Route 9, Wappingers Falls, NY 12590 | 2018-12-11 |
OUTBACK STEAKHOUSE #3354 | Outback Steakhouse of Flordia LLC | 1510 Route 9, Wappingers Falls, NY 12590 | 2018-12-05 |
DANIELS DELI | Daniels Deli Inc | 2554 South Avenue, Wappingers Falls, NY 12590 | 2018-12-04 |
LAST CHANCE BAR & RESTAURANT | Gkur LLC | 946 Route 376, Wappingers Falls, NY 12590 | 2018-12-04 |
R C KETCHAM HIGH SCHOOL | Wappingers Central School District | Myers Corners Road, Wappingers Falls, NY 12590 | 2018-12-04 |
IN AND OUT DELI & CATERING | In and Out Deli & Catering, LLC | 91 New Hackensack Road, Wappingers Falls, NY 12590 | 2018-12-04 |
ANTONELLAS II | Angelo Dellicarpini | 1830 South Road, Wappingers Falls, NY 12590 | 2018-11-29 |
VICTOR L BARCONE VFW POST 5913 | George Hemroth | 8 School Street, Wappingers Falls, NY 12590 | 2018-11-28 |
Please comment or provide details below to improve the information on BOSTON MARKET #1170.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).