Food Service (Health Operation# 984453) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 7, 2018.
NYS Health Operation ID | 984453 |
Operation Name | Food Service |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
River St. Cortland NY 13045 |
Municipality | CORTLAND |
County | CORTLAND |
Permit Expiration Date | 03/31/2019 |
Local Health Department | Cortland County |
NYSDOH Gazetteer | 110100 |
Date: 2018-12-07 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
FOOD SERVICE | 1 North Church Street, Schenectady, NY 12305 | 2018-11-30 | |
Food Service | 3 Broome Street, Marathon, NY 13803 | 2018-10-02 | |
Food Service | 577 Oquaga Lake Road, Deposit, NY 13754 | 2018-08-29 | |
FOOD SERVICE | 1560 Skyline Drive, Schenectady, NY 12306 | 2018-08-08 | |
Food Service | 1770 Nys Rte 13, Cortland, NY 13045 | 2018-08-08 | |
Food Service | 8074 Lake Shore Drive, Rte 9, Silver Bay, NY 12874 | 2018-08-08 | |
Food Service | 9439 Riverforest Road, Weedsport, NY 13166 | 2018-07-26 | |
Food Service | 3511 Reed Road, Dansville, NY 14437 | 2018-07-25 | |
Food Service | 429 Trout Lake Road, Diamond Point, NY 12824 | 2018-07-13 | |
Food Service | 1824 Nys Rte 13, Cortland, NY 13045 | 2018-07-03 | |
Find all services with the same name |
Department of State (DOS) ID | 6770529 |
Initial DOS Filing Date | 2022-12-22 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Address |
10th Ave N Suite 400 Lake Worth FL 33461 |
Street Address | River St. |
City | Cortland |
State | NY |
Zip | 13045 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
PITA GOURMET | Charbel Karam | 41 Main Street, Cortland, NY 13045 | 2018-12-11 |
CORT-LANES | John Partigianoni | 928 Route 13, Cortland, NY 13045 | 2018-12-10 |
QUALITY INN - FOOD SERVICE | 188 Clinton Avenue, Cortland, NY 13045 | 2018-12-07 | |
CENTRAL CITY BAR & GRILL | Edward Martin, Inc | 17 Central Avenue, Cortland, NY 13045 | 2018-12-05 |
ARGYLE'S EASY STREET TAVERN | Tartan Enterprizes. Inc | 185 Homer Avenue, Cortland, NY 13045 | 2018-12-05 |
HOLIDAY INN EXPRESS & SUITES Food Service | 4 1/2 Locust Ave., Cortland, NY 13045 | 2018-12-04 | |
SOUTHSIDE SUBWAY 281 | Southside Subway Inc. | 3837 West Road, Cortland, NY 13045 | 2018-11-30 |
GREEK PEAK TAVERNA | Greek Peak Holdings Inc. | 2000 Route 392, Cortland, NY 13045 | 2018-11-29 |
FROSTED | Margaret Gucwa-natale | 133 Main Street, Cortland, NY 13045 | 2018-11-29 |
BRIX | 60 Main LLC | 60 Main Street, Cortland, NY 13045 | 2018-11-26 |
Please comment or provide details below to improve the information on Food Service.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).