FROZEN DESSERT-FIVE GUYS BURGERS & FRIES (Health Operation# 888103) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is March 7, 2018.
NYS Health Operation ID | 888103 |
Operation Name | FROZEN DESSERT-FIVE GUYS BURGERS & FRIES |
Food Service Description | Food Service Establishment - Frozen Desserts |
Facility Address |
131 Colonie Center Albany NY 12205 |
Municipality | COLONIE |
County | ALBANY |
Permit Expiration Date | 03/31/2019 |
Local Health Department | Albany County |
NYSDOH Gazetteer | 015300 |
Date: 2019-01-08 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2018-03-07 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2017-01-26 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: The frozen dessert machine is wiped down daily. The complete breakdown and sanitization of its parts is done on a weekly basis. Temp ok. | ||
Date: 2016-02-05 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: no voilation ATOI | ||
Date: 2015-03-31 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
FROZEN DESSERT-FIVE GUYS BURGERS & FRIES | 1512 Western Avenue, Albany, NY 12203 | 2018-01-10 | |
FROZEN DESSERT-FIVE GUYS BURGERS & FRIES | 602 Loudon Road, Latham, NY 12110 | 2019-01-17 |
Department of State (DOS) ID | 6770529 |
Initial DOS Filing Date | 2022-12-22 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Address |
10th Ave N Suite 400 Lake Worth FL 33461 |
Street Address | 131 COLONIE CENTER |
City | ALBANY |
State | NY |
Zip | 12205 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
MOE'S SOUTHWEST GRILL | Jet Enterprises M10 LLC | 131 Colonie Center, Albany, NY 12205 | 2018-11-26 |
P.F. CHANG'S CHINA BISTRO | P.f. Chang's China Bistro, Inc. | 131 Colonie Center, Albany, NY 12205 | 2018-09-11 |
AUNTIE ANNE'S #140 | K.p. Ventures, Inc. | 131 Colonie Center, Albany, NY 12205 | 2018-08-02 |
FROZEN DESSERT-AUNTIE ANNE'S | 131 Colonie Center, Albany, NY 12205 | 2018-08-02 | |
FROZEN DESSERT-REGAL CINEMAS | 131 Colonie Center, Albany, NY 12205 | 2018-03-08 | |
FIVE GUYS BURGERS & FRIES | Rsvt Colonie, LLC. | 131 Colonie Center, Albany, NY 12205 | 2018-03-07 |
MR. SUBB @ COLONIE CENTER | Mr. Subb, Inc. | 131 Colonie Center, Albany, NY 12205 | 2018-03-07 |
NATHAN'S FAMOUS/ARTHUR TREACHER'S | N & N Hot Dogs, Inc. | 131 Colonie Center, Albany, NY 12205 | 2018-03-07 |
BARNES & NOBLE BOOKSELLERS #2275 | Barnes & Noble Booksellers, Inc. | 131 Colonie Center, Albany, NY 12205 | 2018-02-15 |
REGAL CINEMAS | Regal Entertainment Group, Inc. | 131 Colonie Center, Albany, NY 12205 | 2018-02-15 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
THE CHEESECAKE FACTORY @ COLONIE CENTER MALL | The Cheesecake Factory Restaurants, Inc. | 131 / 1417 Central Avenue, Albany, NY 12205 | 2018-11-16 |
CHINA MAX | Guo Min Chen | 131 Colonie Center, Albany, NY 12205 | 2015-10-07 |
OYISHI JAPAN @ COLONIE CENTER | Wei Jian Yao | 131/1417 Central Avenue, Albany, NY 12205 | 2014-01-16 |
BETTIE'S CAKES @ COLONIE CENTER | Bettie's Cakes, LLC. | 131/1417 Central Avenue, Albany, NY 12205 | 2013-01-11 |
CONE ZONE KIOSK @ COLONIE CENTER | Vttl Corp. | 131/1417 Central Avenue, Albany, NY 12205 | 2012-10-11 |
GELATO FRESCO | Stephen Bliven | 1417 Central Avenue, Colonie, NY 12205 | 2012-06-11 |
FROZEN DESSERT-CONE ZONE | 131/1417 Central Avenue, Albany, NY 12205 | 2012-02-29 | |
ARBY'S @ COLONIE CENTER MALL | Anderlee, Inc. | 131 / 1417 Central Avenue, Albany, NY 12205 | 2012-01-20 |
FROZEN DESSERT-BETTIE'S CAKES | 131/1417 Central Avenue, Albany, NY 12205 | 2012-01-20 | |
CHILL-AMERICA'S GELATO | Terlis, Inc | 131/1417 Central Avenue, Albany, NY 12205 | 2011-08-12 |
Please comment or provide details below to improve the information on FROZEN DESSERT-FIVE GUYS BURGERS & FRIES.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).