MAURICE'S DELI / SOHO WRAPS & SALADS (Health Operation# 862290) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is May 1, 2018.
NYS Health Operation ID | 862290 |
Operation Name | MAURICE'S DELI / SOHO WRAPS & SALADS |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
11-15 South Pearl Street Albany NY 12207 |
Municipality | ALBANY |
County | ALBANY |
Permitted Corporation Name | MAURICE'S DELI AT SO. PEARL ST., LLC. |
Permitted Operator Name | KEITH MAHLER, JR. |
Permit Expiration Date | 06/30/2019 |
Local Health Department | Albany County |
NYSDOH Gazetteer | 010100 |
Date: 2018-05-01 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
||
Date: 2017-08-17 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
||
Date: 2016-10-17 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Comments: NOI Excellent |
||
Date: 2015-11-16 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 10A: Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
||
Date: 2014-07-01 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Street Address | 11-15 SOUTH PEARL STREET |
City | ALBANY |
State | NY |
Zip | 12207 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
DA CHEF CATERING | Da Chef Catering, LLC. | 11-15 South Pearl Street, Albany, NY 12207 | 2018-05-01 |
MARUICE'S DELI / SOHO WRAPS & SALADS | Maurice Redi-foods, LLC. | 11-15 South Pearl Street, Albany, NY 12208 | 2013-10-18 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
FAIRFIELD INN & SUITES ALB DOWNTOWN FOOD SERVICE | 74 State Street, Albany, NY 12207 | 2018-12-10 | |
LARSON'S SNACK STAND | Laura Larson-tumonis | 75 State Street, Albany, NY 12207 | 2018-12-07 |
TOWNEPLACE SUITES FOOD SERVICE | 22 Holland Avenue, Albany, NY 12207 | 2018-12-04 | |
CAPITAL REPERTORY COMPANY | Capital Repertory Company, Inc. | 111 North Pearl Street, Albany, NY 12207 | 2018-12-03 |
WOLFF'S BIERGARTEN | Wolff's Biergarten, Inc. | 895 Broadway, Albany, NY 12207 | 2018-11-30 |
HOPE HOUSE | Hope House, Inc. | 261 North Pearl Street, Albany, NY 12207 | 2018-11-29 |
BLUE 82 | Spasso Group, Inc. | 80/82 North Pearl Street, Albany, NY 12207 | 2018-11-20 |
AVI FOOD SYSTEMS @ PROGRESSIVE INS. | Avi Food Systems, Inc. | 725 Broadway, Albany, NY 12207 | 2018-11-20 |
THATCHER STREET PUB | P.b.m. of Albany, Inc. | 16 Thatcher Street, Albany, NY 12207 | 2018-11-15 |
GREYHOUND LINES | Greyhound Lines, Inc. | 34 Hamilton Street, Albany, NY 12207 | 2018-11-09 |
Please comment or provide details below to improve the information on MAURICE'S DELI / SOHO WRAPS & SALADS.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).