BROAD STREET PIZZERIA (Health Operation# 849238) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is October 9, 2013.
NYS Health Operation ID | 849238 |
Operation Name | BROAD STREET PIZZERIA/Inactive |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
367 Broad Street Waverly NY 14892 |
Municipality | BARTON |
County | TIOGA |
Permitted Operator Name | MUSTAPHA FAKIR |
Permit Expiration Date | 10/31/2014 |
Local Health Department | Tioga County |
NYSDOH Gazetteer | 532000 |
Date: 2013-10-09 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
Department of State (DOS) ID | 6770529 |
Initial DOS Filing Date | 2022-12-22 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Address |
10th Ave N Suite 400 Lake Worth FL 33461 |
Street Address | 367 BROAD STREET |
City | WAVERLY |
State | NY |
Zip | 14892 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Lisa's Place | Lisa Lee | 367 Broad Street, Waverly, NY 14892 | 2018-10-03 |
ROSA'S PIZZERIA | Bill Evans Mike Vicioso | 367 Broad Street, Waverly, NY 14892 | 2013-02-19 |
SHAVER'S GREEK & ITALIAN DELI | Norman Shaver | 367 Broad Street, Waverly, NY 14892 | 2010-05-18 |
ACOUSTIC CAFE | Amanda Mulholland | 367 Broad Street, Waverly, NY 14892 | 2009-12-04 |
JIVIN JAVA CAFE | Dawn Gilliard | 367 Broad Street, Waverly, NY 14892 | 2007-12-18 |
NEUTRAL GROUND CAFE | Mary Rogers | 367 Broad Street, NY | 2005-11-16 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
WAVERLY LINCOLN ST SCHOOL | Teena Finch | 15 Frederick Street, Waverly, NY 14892 | 2018-11-30 |
VFW POST 8104 | Vfw Post 8104-waverly | 206 Broad Street, Waverly, NY 14892 | 2018-11-27 |
WAVERLY JR SR HIGH SCHOOL | Teena Finch | 1 Frederick Street, Waverly, NY 14892 | 2018-11-20 |
STATE LINE AUTO AUCTION | Jeffrey Barber | 830 South Talmadge Hill South Road, Waverly, NY 14892 | 2018-08-31 |
TOWNE DINER LLC | Joan Fairlie | 510 Chemung Street, Waverly, NY 14892 | 2018-08-21 |
DJ'S GOLF CENTER | Dj's Golf Center, Inc. | 273 County Route 60, Waverly, NY 14892 | 2018-08-02 |
East Waverly Park | 1 Frederick Street, Waverly, NY 14892 | 2018-07-27 | |
Elm Street Elementary SED | 1 Frederick Street, Waverly, NY 14892 | 2018-07-17 | |
Waverly Lincoln Elementary SED | 1 Frederick Street, Waverly, NY 14892 | 2018-07-17 | |
CHEMUNG GOLF COURSE (TOMASSO'S) | Chemung Golf Course, Inc. | 398 County Route 60, Waverly, NY 14892 | 2018-06-25 |
Please comment or provide details below to improve the information on BROAD STREET PIZZERIA.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).