GREEN APPLES EATERY (Health Operation# 676669) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is January 13, 2011.
NYS Health Operation ID | 676669 |
Operation Name | GREEN APPLES EATERY/Inactive |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
61 William Street Mount Vernon NY 10552 |
Municipality | MT. VERNON |
County | WESTCHESTER |
Permitted Corporation Name | GREEN APPLES RESTAURANT, INC. |
Permitted Operator Name | GREEN APPLES RESTAURANT, INC. |
Permit Expiration Date | 08/31/2012 |
Local Health Department | Westchester County |
NYSDOH Gazetteer | 590301 |
Date: 2011-01-13 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
||
Date: 2010-12-14 | Type: Inspection |
Violations:
0 critical,
13 noncritical |
Item 11D: Non food contact surfaces of equipment not clean Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 8C: Improper use and storage of clean, sanitized equipment and utensils Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
||
Date: 2010-03-03 | Type: Inspection |
Violations:
0 critical,
4 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions Item 10A: Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
||
Date: 2009-10-23 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
GREEN APPLES EATERY | Kid-o-robics of Cross County Inc. | 61 William Street, Mount Vernon, NY 10552 | 2008-10-05 |
GREEN APPLES EATERY | Quick Stop Food Center Inc | 61 William Street, Mount Vernon, NY 10552 | 2006-10-19 |
Street Address | 61 WILLIAM STREET |
City | MOUNT VERNON |
State | NY |
Zip | 10552 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
FOOD CONSULTANTS INC @NCCC MALONE | Food Consultants Inc. | 61 William Street, Malone, NY 12953 | 2019-02-28 |
GREEN APPLES EATERY | Kid-o-robics of Cross County Inc. | 61 William Street, Mount Vernon, NY 10552 | 2008-10-05 |
NCCC FOOD SERVICE | Santa Lucia's Cafe LLC | 61 William Street, Malone, NY 12953 | 2008-01-31 |
GREEN APPLES EATERY | Quick Stop Food Center Inc | 61 William Street, Mount Vernon, NY 10552 | 2006-10-19 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
JADE GARDEN | Zheng De Gui | 35 West Grand Street, Mount Vernon, NY 10552 | 2018-10-15 |
ANGELO'S FLEETWOOD BAKERY - FROZEN DESSERT | 561 Gramatan Avenue, Mount Vernon, NY 10552 | 2018-07-25 | |
ANGELO'S FLEETWOOD BAKERY | Angelos Fleetwd Bakry Shp · Cerbone's Fleetwood Bakery Shop, Inc. | 561 Gramatan Avenue, Mount Vernon, NY 10552 | 2018-06-22 |
MAGGIE SPILLANES | Six Springs LLC | 571 Gramatan Avenue, Mount Vernon, NY 10552 | 2018-05-24 |
WJCS SENIOR NUTRITION @ SINAI FREE SYNAGOGUE | Westchester Jewish Community Services Inc. | 550 North Columbus Avenue, Mount Vernon, NY 10552 | 2018-04-12 |
PELHAM PRIMO PIZZERIA | Pelham Primo Pizzeria Corp. | 691 East Lincoln Avenue, Mount Vernon, NY 10552 | 2018-02-20 |
BAR-B-Q RIB HOUSE | Nyc Visions, Inc. | 529 Gramatan Avenue, Mount Vernon, NY 10552 | 2018-02-12 |
JOE'S FLEETWOOD RESTAURANT & PIZZA | Sarno Ristorante · Sarno Ristorante Corp. | 9 West Broad Street, Mount Vernon, NY 10552 | 2018-02-12 |
JOHNNY & TONY PIZZA | Johnny & Tony Pizza Inc. | 11 West Grand Street, Mount Vernon, NY 10552 | 2018-02-09 |
FLEETWOOD DELI CAFE | Fleetwood Deli Cafe Inc · Hlf Enterprises Inc. | 525 Gramatan Avenue, Mount Vernon, NY 10552 | 2018-02-09 |
Please comment or provide details below to improve the information on GREEN APPLES EATERY.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).