VISION FITNESS (Health Operation# 592189) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is October 4, 2018.
NYS Health Operation ID | 592189 |
Operation Name | VISION FITNESS |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
35 West Jefferson Avenue Pearl River NY 10965 |
Municipality | ORANGETOWN |
County | ROCKLAND |
Permitted Corporation Name | VISION HEALTH AND FITNESS, INC. |
Permitted Operator Name | ROBERT LAGANA |
Permit Expiration Date | 09/30/2019 |
Local Health Department | Rockland County |
NYSDOH Gazetteer | 435200 |
Date: 2018-10-04 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: No violations observed. | ||
Date: 2016-10-18 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
||
Date: 2014-08-19 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
||
Date: 2013-09-20 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-09-25 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-09-29 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-10-05 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-09-21 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-09-24 | Type: Inspection |
Violations:
critical,
noncritical |
Street Address | 35 WEST JEFFERSON AVENUE |
City | PEARL RIVER |
State | NY |
Zip | 10965 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
FLEMING'S PLACE | Fleming's Place, Inc. | 56 South Main Street, Pearl River, NY 10965 | 2017-09-15 |
RUSSO'S HOUSE OF PIZZA | Russo's House of Pizza Inc. | 8 East Central Avenue, Pearl River, NY 10965 | 2018-11-09 |
FRANKLIN ELEMENTARY SCHOOL | Upper Nyack Elementary School · Aramark Educational Services, LLC | 48 Franklin Avenue, Pearl River, NY 10965 | 2018-10-18 |
PEARL RIVER HOTEL | Pearl River Hotel, Inc. | 4 South Main Street, Pearl River, NY 10965 | 2018-10-18 |
MUDDY BROOK CAFE | 10 South Main St Corp. | 14 South Main Street, Pearl River, NY 10965 | 2018-10-18 |
BETH AM TEMPLE | Stephen Cohn | 60 East Madison Avenue, Pearl River, NY 10965 | 2018-10-09 |
THE PARKSIDE TAVERN | The High Wheeler Inn, Inc. | 9 West Central Avenue, Pearl River, NY 10965 | 2018-10-04 |
KUMO | Kumo Pan Corp | 22 South Main Street, Pearl River, NY 10965 | 2018-10-04 |
MURTY'S PUBLICK HOUSE | Squire Danogher's LLC | 29 West Central Avenue, Pearl River, NY 10965 | 2018-10-03 |
T. F. NOONAN'S BAR | T.f. Noonan's Inc. | 18 East Central Avenue, Pearl River, NY 10965 | 2018-09-24 |
Please comment or provide details below to improve the information on VISION FITNESS.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).