FLEMING'S PLACE (Health Operation# 303175) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is September 15, 2017.
NYS Health Operation ID | 303175 |
Operation Name | FLEMING'S PLACE |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
56 South Main Street Pearl River NY 10965 |
Municipality | ORANGETOWN |
County | ROCKLAND |
Permitted DBA | FLEMING'S PLACE |
Permitted Corporation Name | FLEMING'S PLACE, INC. |
Permitted Operator Name | WILLIAM FLEMING, JR. |
Permit Expiration Date | 09/30/2019 |
Local Health Department | Rockland County |
NYSDOH Gazetteer | 435200 |
Date: 2017-09-15 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 14C: Pesticide application not supervised by a certified applicator |
||
Date: 2015-09-21 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-08-29 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-09-16 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-09-20 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-09-26 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-10-04 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-09-28 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-09-24 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-09-13 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-09-05 | Type: Inspection |
Violations:
critical,
noncritical |
Department of State (DOS) ID | 1775394 |
Entity Name | FLEMING'S PLACE, INC. |
Initial DOS Filing Date | 1993-11-26 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | FLEMING'S PLACE, INC. |
DOS Process Address |
56 S. Main Street Pearl River NY 10965 |
Location Name | FLEMING'S PLACE, INC. |
Location Address |
56 S Main St Pearl River NY 10965 |
Street Address | 56 SOUTH MAIN STREET |
City | PEARL RIVER |
State | NY |
Zip | 10965 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
RUSSO'S HOUSE OF PIZZA | Russo's House of Pizza Inc. | 8 East Central Avenue, Pearl River, NY 10965 | 2018-11-09 |
FRANKLIN ELEMENTARY SCHOOL | Upper Nyack Elementary School · Aramark Educational Services, LLC | 48 Franklin Avenue, Pearl River, NY 10965 | 2018-10-18 |
PEARL RIVER HOTEL | Pearl River Hotel, Inc. | 4 South Main Street, Pearl River, NY 10965 | 2018-10-18 |
MUDDY BROOK CAFE | 10 South Main St Corp. | 14 South Main Street, Pearl River, NY 10965 | 2018-10-18 |
VISION FITNESS | Vision Health and Fitness, Inc. | 35 West Jefferson Avenue, Pearl River, NY 10965 | 2018-10-04 |
THE PARKSIDE TAVERN | The High Wheeler Inn, Inc. | 9 West Central Avenue, Pearl River, NY 10965 | 2018-10-04 |
KUMO | Kumo Pan Corp | 22 South Main Street, Pearl River, NY 10965 | 2018-10-04 |
MURTY'S PUBLICK HOUSE | Squire Danogher's LLC | 29 West Central Avenue, Pearl River, NY 10965 | 2018-10-03 |
T. F. NOONAN'S BAR | T.f. Noonan's Inc. | 18 East Central Avenue, Pearl River, NY 10965 | 2018-09-24 |
T.F. NOONAN'S | T.f. Noonan's, Inc. | 16 East Central Avenue, Pearl River, NY 10965 | 2018-09-24 |
Please comment or provide details below to improve the information on FLEMING'S PLACE.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).