SONORA'S MEXICAN RESTAURANT (Health Operation# 559689) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is August 14, 2007.
NYS Health Operation ID | 559689 |
Operation Name | SONORA'S MEXICAN RESTAURANT/Inactive |
Food Service Description | Food Service Establishment - Restaurant/Catering Operation |
Facility Address |
462 Broad Street Waverly NY 14892 |
Municipality | BARTON |
County | TIOGA |
Permitted Operator Name | CARLOS ARMENTA |
Permit Expiration Date | 02/28/2008 |
Local Health Department | Tioga County |
NYSDOH Gazetteer | 532000 |
Date: 2007-08-14 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-02-09 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SONORA'S MEXICAN RESTAURANT | Kimberlee Klee | 84-86 East Market Street, Corning, NY 14830 | 2011-09-07 |
SONORA'S MEXICAN RESTAURANT | Kimberlee Klee | 330 West Morris Street, Bath, NY 14810 | 2011-02-17 |
Sonora's Mexican Restaurant | Carlos Armenta | 38 North Main Street, Alfred, NY 14802 | 2008-04-01 |
Department of State (DOS) ID | 6770529 |
Initial DOS Filing Date | 2022-12-22 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Address |
10th Ave N Suite 400 Lake Worth FL 33461 |
Street Address | 462 BROAD STREET |
City | WAVERLY |
State | NY |
Zip | 14892 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
WAVERLY LINCOLN ST SCHOOL | Teena Finch | 15 Frederick Street, Waverly, NY 14892 | 2018-11-30 |
VFW POST 8104 | Vfw Post 8104-waverly | 206 Broad Street, Waverly, NY 14892 | 2018-11-27 |
WAVERLY JR SR HIGH SCHOOL | Teena Finch | 1 Frederick Street, Waverly, NY 14892 | 2018-11-20 |
STATE LINE AUTO AUCTION | Jeffrey Barber | 830 South Talmadge Hill South Road, Waverly, NY 14892 | 2018-08-31 |
TOWNE DINER LLC | Joan Fairlie | 510 Chemung Street, Waverly, NY 14892 | 2018-08-21 |
DJ'S GOLF CENTER | Dj's Golf Center, Inc. | 273 County Route 60, Waverly, NY 14892 | 2018-08-02 |
East Waverly Park | 1 Frederick Street, Waverly, NY 14892 | 2018-07-27 | |
Elm Street Elementary SED | 1 Frederick Street, Waverly, NY 14892 | 2018-07-17 | |
Waverly Lincoln Elementary SED | 1 Frederick Street, Waverly, NY 14892 | 2018-07-17 | |
CHEMUNG GOLF COURSE (TOMASSO'S) | Chemung Golf Course, Inc. | 398 County Route 60, Waverly, NY 14892 | 2018-06-25 |
Please comment or provide details below to improve the information on SONORA'S MEXICAN RESTAURANT.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).