FRANK JOSHUA D (License# 10491208106) is a licensed limited liability broker with New York State, Department of State. The expiration date is March 12, 2020.
License Number | 10491208106 |
License Type | LIMITED LIABILITY BROKER |
License Holder Name | FRANK JOSHUA D |
Business Name | TRUE LOFTS NEW YORK LLC |
Address |
553 Clinton St Ste 3 Brooklyn NY 11231 |
County | KINGS |
Expiration Date | 2020-03-12 |
Department of State (DOS) ID | 4510753 |
Entity Name | TRUE LOFTS NEW YORK LLC |
Initial DOS Filing Date | 2014-01-09 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | TRUE LOFTS NEW YORK LLC |
DOS Process Address |
11 Pine Street #358 Montclair NJ 07042 |
License Holder | Business Name | License Type | Business Address | Expiration |
---|---|---|---|---|
Frank Joshua D | J MISRAHI REALTY CORP | Associate Broker | 88 Rivington St, New York, NY 10002 | 2021-08-21 |
Frank Joshua D | MISRAHI REALTY CORP | Real Estate Salesperson | 88 Rivington St, New York, NY 10002 | 2018-11-10 |
License Holder | Business Name | License Type | Business Address | Expiration |
---|---|---|---|---|
Moon Hannah | TRUE LOFTS NEW YORK LLC | Real Estate Salesperson | 553 Clinton St Ste 3, Brooklyn, NY 11231 | 2019-11-05 |
True Lofts New York LLC | Real Estate Principal Office | 553 Clinton St Ste 3, Brooklyn, NY 11231 |
Business Name | TRUE LOFTS NEW YORK LLC |
Licenses | 3 |
Locations | 1 |
Licenses | Address | License Name |
---|---|---|
3 | 553 Clinton St Ste 3, Brooklyn, NY 11231 | FRANK JOSHUA D |
Street Address |
553 CLINTON ST STE 3 |
City | BROOKLYN |
State | NY |
Zip | 11231 |
License Holder | Business Name | License Type | Business Address | Expiration |
---|---|---|---|---|
Moon Hannah | TRUE LOFTS NEW YORK LLC | Real Estate Salesperson | 553 Clinton St Ste 3, Brooklyn, NY 11231 | 2019-11-05 |
True Lofts New York LLC | Real Estate Principal Office | 553 Clinton St Ste 3, Brooklyn, NY 11231 |
License Holder | Business Name | License Type | Business Address | Expiration |
---|---|---|---|---|
Borstein Heather P | Individual Broker | 45 3rd Place, Unit 1, Brooklyn, NY 11231 | 2022-09-15 | |
Scotto Mark | SCOTTO REALTY INC | Corporate Broker | 106 1st Pl, Brooklyn, NY 11231 | 2022-07-08 |
Jeon Il | INFINITE GLOBAL REALTY GROUP INC | Real Estate Salesperson | 130 3rd St 6th Fl, Brooklyn, NY 11231 | 2022-06-06 |
Aidala Michael | BROOKLYN REAL INC | Real Estate Salesperson | 317 Court St, Brooklyn, NY 11231 | 2022-05-30 |
Mayo Michael | Individual Broker | 262 Smith St, Brooklyn, NY 11231 | 2022-05-29 | |
Sepulveda Luis A | DOUGLAS ELLIMAN REAL ESTATE | Real Estate Salesperson | 237 Smith Street, Brooklyn, NY 11231 | 2022-05-23 |
Tarasco Vanessa | BROWNSTONE REAL ESTATE LLC | Real Estate Salesperson | 349 Court St, Brooklyn, NY 11231 | 2022-05-15 |
Morgan Duane R | THE EXCELSIOR COLLECTION LTD | Corporate Broker | 546 Henry St, Brooklyn, NY 11231 | 2022-05-09 |
Samson Giselle | DOUGLAS ELLIMAN REAL ESTATE | Real Estate Salesperson | 237 Smith Street, Brooklyn, NY 11231 | 2022-04-25 |
Monforte Joelle Maria | TYLER VINCENT REAL ESTATE INC | Real Estate Salesperson | 362 Carroll St, Brooklyn, NY 11231 | 2022-04-25 |
Find all licenses in zip 11231 |
Please comment or provide details below to improve the information on FRANK JOSHUA D.
Data Provider | New York State, Department of State |
Jurisdiction | New York State |
This dataset includes 164 thousand licensed real estate salespersons, brokers, and appraisers registered with New York State, Department of State. Each licensee is registered with license number, full name, address, expiration date, etc.