FOOD MART (License# 730140) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 730140 |
Entity Name | COMMERCE COMMERCIAL GROUP INC |
Doing Business As (DBA) Name | FOOD MART |
Street Address |
2001 Commerce St Yorktown Heights NY 10598 |
County | Westchester |
Square Footage | 800 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | COMMERCE COMMERCIAL GROUP INC |
Trade Name | FOOD MART |
Inspection Grade | A |
Inspection Date | 11/13/2017 |
Street Address |
2001 Commerce St Yorktown Heights NY 10598 |
County | Westchester |
Street Address | 2001 COMMERCE ST |
City | YORKTOWN HEIGHTS |
State | NY |
Zip Code | 10598 |
Business Name | Address |
---|---|
COMMERCE HEIGHTS FDSMRT COMMERCE HEIGHTS FOODSMART INC | 2001 Commerce St, Yorktown Heights, NY 10598 |
Business Name | Address |
---|---|
G & G EURO MKT & CAFE G & G EURO MARKET & CAFE LLC | 2013 Crompond Rd, Yorktown Heights, NY 10598 |
DING DONG SUSHI@TURCOS DING DONG INC | 380 Downing Dr, Yorktown Heights, NY 10598 |
MRS GREENS GREENS NATURAL FOODS INC | 12 Triangle Shopping Center, Yorktown Heights, NY 10598 |
YORKTOWN FOOD MART YORKTOWN FOOD MART INC | 2035 Sawmill River Rd, Yorktown Heights, NY 10598 |
TURCOS TURCOS NORTH LLC | 380 Downing Dr, Yorktown Heights, NY 10598 |
GNC 3291 MSA YORKTOWN LLC | 12 Triangle Center, Yorktown Heights, NY 10598 |
MRS GREENS NATURAL MKT MRS GREENS OF YORKTWN HEIGHTS INC | 12 Triangle Shopping Ctr, Yorktown Heights, NY 10598 |
INNO SUSHI @ TURCOS JK ASIA INC | 380 Downing Dr, Yorktown Heights, NY 10598 |
K MART 9414 K MART CORP | 355 Downing Dr, Yorktown Heights, NY 10598 |
ACME #2411 ACME MARKETS INC | 100 Triangle Shopping Center, Yorktown Heights, NY 10598 |
Please comment or provide details below to improve the information on FOOD MART.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.