DING DONG SUSHI@TURCOS (License# 724667) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 724667 |
Entity Name | DING DONG INC |
Doing Business As (DBA) Name | DING DONG SUSHI@TURCOS |
Street Address |
380 Downing Dr Yorktown Heights NY 10598 |
County | Westchester |
Square Footage | 100 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | DING DONG INC |
Trade Name | DING DONG SUSHI@TURCOS |
Inspection Grade | A |
Inspection Date | 09/20/2016 |
Street Address |
380 Downing Dr Yorktown Heights NY 10598 |
County | Westchester |
Street Address | 380 DOWNING DR |
City | YORKTOWN HEIGHTS |
State | NY |
Zip Code | 10598 |
Business Name | Address |
---|---|
TURCOS TURCOS NORTH LLC | 380 Downing Dr, Yorktown Heights, NY 10598 |
Business Name | Address |
---|---|
FOOD MART COMMERCE COMMERCIAL GROUP INC | 2001 Commerce St, Yorktown Heights, NY 10598 |
CVS 01185 CVS ALBANY INC | 2000 Commerce St, Yorktown Heights, NY 10598 |
7-ELEVEN STORE 26784D BASHJAWISH AHMAD | 1949 Commerce St, Yorktown Heights, NY 10598 |
COMMERCE HEIGHTS FDSMRT COMMERCE HEIGHTS FOODSMART INC | 2001 Commerce St, Yorktown Heights, NY 10598 |
G & G EURO MKT & CAFE G & G EURO MARKET & CAFE LLC | 2013 Crompond Rd, Yorktown Heights, NY 10598 |
YORKTOWN FOOD MART YORKTOWN FOOD MART INC | 2035 Sawmill River Rd, Yorktown Heights, NY 10598 |
YORKTOWN BEER COMMERCE STREET BEER&SODA INC | 1893 Commerce St, Yorktown Heights, NY 10598 |
MRS GREENS GREENS NATURAL FOODS INC | 12 Triangle Shopping Center, Yorktown Heights, NY 10598 |
SHELL OF YORKTOWN J&E AUTO CARE INC | 1821 Commerce St, Yorktown Heights, NY 10598 |
ACME #2411 ACME MARKETS INC | 100 Triangle Shopping Center, Yorktown Heights, NY 10598 |
Please comment or provide details below to improve the information on DING DONG SUSHI@TURCOS.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.