MILAN FOOD & GAS (License# 728088) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 728088 |
Entity Name | MILAN FOOD & GAS INC |
Doing Business As (DBA) Name | MILAN FOOD & GAS |
Street Address |
1445 Rt 199 Red Hook NY 12571 |
County | Dutchess |
Square Footage | 2000 |
Operation Type | Store |
Establishment Type | A - Store |
Owner Name | MILAN FOOD & GAS INC |
Trade Name | MILAN FOOD & GAS |
Inspection Grade | A |
Inspection Date | 04/20/2018 |
Street Address |
1445 Rt 199 Red Hook NY 12571 |
County | Dutchess |
Department of State (DOS) ID | 4590964 |
Entity Name | MILAN FOOD & GAS INC. |
Initial DOS Filing Date | 2014-06-11 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | HAMZA EL JAMAL |
DOS Process Address |
1445 Route 199 Milan NY 12571 |
Street Address | 1445 RT 199 |
City | RED HOOK |
State | NY |
Zip Code | 12571 |
Business Name | Address |
---|---|
MILAN FOOD & GAS MILAN FOOD & GAS INC | 1445 Rt 199, Red Hook, NY 12571 |
RED HOOK FARM STAND MIGLIORELLI FARM LLC | 7357 Amherst Rd, Red Hook, NY 12571 |
MONTGOMERY PL OR FRM ST NORTHERN SPY LLC THE | 4283 Rt 9g, Red Hook, NY 12571 |
MUNDO LATINO GROCERY ST CASTELLANOS LORENA | 7578 North Broadway #1, Red Hook, NY 12571 |
THE OLIVER WESTON COMPA SPRINGER HANNAH | 7466 South Broadway, Red Hook, NY 12571 |
HUDSON VALLEY FRMS MKT HUDSON VALLEY FARMERS MKT LLC | 227 Pitcher Lane, Red Hook, NY 12571 |
BEVERAGE WAY D&S BEER DISTRIBUTORS INC | 8036 Albany Post Rd, Upper Red Hook, NY 12571 |
GRIFFS SOUTH SIDE DELI GRIFFS SOUTH SIDE DELI INC | 7361 S Broadway, Red Hook, NY 12571 |
STEWARTS SHOP 121 STEWARTS SHOPS CORP | 7558 North Broadway, Red Hook, NY 12571 |
SAWKILL FARM ROBERTSON FARMS LLC | 7770 Albany Post Rd, Red Hook, NY 12571 |
Please comment or provide details below to improve the information on MILAN FOOD & GAS.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.