EXXON (License# 724872) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 724872 |
Entity Name | RONKONKOMA MART INC |
Doing Business As (DBA) Name | EXXON |
Street Address |
3821 Veterans Memorial Hwy Ronkonkoma NY 11779 |
County | Suffolk |
Square Footage | 500 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | RONKONKOMA MART INC |
Trade Name | EXXON |
Inspection Grade | A |
Inspection Date | 08/28/2018 |
Street Address |
3821 Veterans Memorial Hwy Ronkonkoma NY 11779 |
County | Suffolk |
Department of State (DOS) ID | 4399079 |
Entity Name | RONKONKOMA MART INC. |
Initial DOS Filing Date | 2013-05-06 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | RONKONKOMA MART INC. |
DOS Process Address |
85 Church St. Ronkonkoma NY 11779 |
Street Address | 3821 VETERANS MEMORIAL HWY |
City | RONKONKOMA |
State | NY |
Zip Code | 11779 |
Business Name | Address |
---|---|
SERIOUS CHOCOLATE SERIOUS CHOCOLATE LLC | 1611 Smithtown Avenue, Bohemia, NY 11716 |
PAPAS COUNTRY PORCH PAPAS COUNTRY PORCH INC | 1611 Smithtown Ave, Bohemia, NY 11716 |
GLENN-WAYNE BAKERY GLENN-WAYNE WHOLESALE BAKERY INC | 1800 Artic Ave, Bohemia, NY 11716 |
BLAKELANDON FROZEN GOUR VULPI VINCENT J | 1395 Lakeland Ave Suite 13, Bohemia, NY 11716 |
RESTAURANT DEPOT RESTAURANT DEPOT LLC | 1335 Lakeland Ave, Bohemia, NY 11716 |
STRATHMORE BAGELS STEUERMAN&SONS INC | 1879 Lakeland Ave, Ronkonkoma, NY 11779 |
BEST CHOICE MEATS USA TRADING BUSINESS CORP | 1305 Artic Avenue, Bohemia, NY 11716 |
THRIFTY DELI&GROCERY THRIFTY DAIRY CENTER INC | 1735a Julia Goldbach Ave, Ronkonkoma, NY 11779 |
THRIFTY BEVERAGE ASSOCIATED BEVERAGE CORP | 1735 Julia Goldbach Ave, Ronkonkoma, NY 11779 |
S BAY SEAFD/BLUERAY SEA SEABEST INC | 1305 Arctic Ave, Bohemia, NY 11716 |
Please comment or provide details below to improve the information on EXXON.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.