STRATHMORE BAGELS (License# 470110) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 470110 |
Entity Name | STEUERMAN&SONS INC |
Doing Business As (DBA) Name | STRATHMORE BAGELS |
Street Address |
1879 Lakeland Ave Ronkonkoma NY 11779 |
County | Suffolk |
Square Footage | 10000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store B - Bakery C - Food Manufacturer |
Owner Name | STEUERMAN&SONS INC |
Trade Name | STRATHMORE BAGELS |
Inspection Grade | C |
Inspection Date | 08/01/2018 |
Deficiency Number | 04A |
Deficiency Description | Food contact equipment, utensils or conveyances for potentially hazardous foods: contact surfaces unclean or not properly sanitized and likely to contribute to contamination |
Street Address |
1879 Lakeland Ave Ronkonkoma NY 11779 |
County | Suffolk |
Street Address | 1879 LAKELAND AVE |
City | RONKONKOMA |
State | NY |
Zip Code | 11779 |
Business Name | Address |
---|---|
CHOCOLATE BY DESIGN CHOCOLATE BY DESIGN INC | 700-4 Union Pkwy, Ronkonkoma, NY 11779 |
SPEEDWAY #07860 SPEEDWAY LLC | 3415 Veterans Hwy, Ronkonkoma, NY 11779 |
THRIFTY DELI&GROCERY THRIFTY DAIRY CENTER INC | 1735a Julia Goldbach Ave, Ronkonkoma, NY 11779 |
THRIFTY BEVERAGE ASSOCIATED BEVERAGE CORP | 1735 Julia Goldbach Ave, Ronkonkoma, NY 11779 |
EXXON RONKONKOMA MART INC | 3821 Veterans Memorial Hwy, Ronkonkoma, NY 11779 |
LUK OIL KINGS DELI DHC ENTERPRISES INC | 3821 Veterans Memorial Hwy, Ronkonkoma, NY 11779 |
SERIOUS CHOCOLATE SERIOUS CHOCOLATE LLC | 1611 Smithtown Avenue, Bohemia, NY 11716 |
PAPAS COUNTRY PORCH PAPAS COUNTRY PORCH INC | 1611 Smithtown Ave, Bohemia, NY 11716 |
7-ELEVEN FD STR 16539C I&M PARTNERS INC | 450 Peconic St, Ronkonkoma, NY 11779 |
SPEEDWAY #07703 SPEEDWAY LLC | 3072 Veterans Memorial Hwy, Bohemia, NY 11716 |
Please comment or provide details below to improve the information on STRATHMORE BAGELS.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.