676 EAST GROCERY (License# 720597) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 720597 |
Entity Name | 676 EAST GROCERY CORP |
Doing Business As (DBA) Name | 676 EAST GROCERY |
Street Address |
676 E 180th St Bronx NY 10457 |
County | Bronx |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | 676 EAST GROCERY CORP |
Trade Name | 676 EAST GROCERY |
Inspection Grade | A |
Inspection Date | 05/04/2018 |
Street Address |
676 E 180th St Bronx NY 10457 |
County | Bronx |
Department of State (DOS) ID | 4495111 |
Entity Name | 676 EAST GROCERY CORP. |
Initial DOS Filing Date | 2013-12-03 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | 676 EAST GROCERY CORP. |
DOS Process Address |
676 East 180th Street Bronx NY 10457 |
Street Address | 676 E 180TH ST |
City | BRONX |
State | NY |
Zip Code | 10457 |
Business Name | Address |
---|---|
ROMEROS GROCERY ROMEROS GROCERY CORP | 672 E 180th Street, Bronx, NY 10457 |
180 STREET DELI&GROCERY 180 STREET DELI & GROCERY INC | 702 E 180th St, Bronx, NY 10457 |
180 BUS STOP DELI 180 BUS STOP DELI INC | 702 E 180th Street, Bronx, NY 10457 |
ERSAN MART ERSAN MART CORP | 718 E 180th Street, Bronx, NY 10457 |
FAMILY DOLLAR #5364 FAMILY DOLLAR STORES OF NY INC | 2105 Clinton Ave, Bronx, NY 10457 |
VC DELI GROCERY CEVERINO VERONICA | 640 E 180th Street, Bronx, NY 10457 |
JR 2121 DELI GROCERY JR 2121 DELI GROCERY CORP | 2121 Belmont Ave, Bronx, NY 10457 |
2001 GOURMET DELI 2001 GOURMET DELI INC | 2001 Clinton Ave, Bronx, NY 10457 |
HABIBI 3 DELI FOOD HABIBI 3 DELI FOOD INC | 2070 Clinton Ave, Bronx, NY 10457 |
718 GOURMET DELI 718 GOURMET DELI CORP | 718 180th St, Bronx, NY 10457 |
Please comment or provide details below to improve the information on 676 EAST GROCERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.