JR 2121 DELI GROCERY (License# 608816) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 608816 |
Entity Name | JR 2121 DELI GROCERY CORP |
Doing Business As (DBA) Name | JR 2121 DELI GROCERY |
Street Address |
2121 Belmont Ave Bronx NY 10457 |
County | Bronx |
Square Footage | 900 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | JR 2121 DELI GROCERY CORP |
Trade Name | JR 2121 DELI GROCERY |
Inspection Grade | A |
Inspection Date | 04/20/2018 |
Street Address |
2121 Belmont Ave Bronx NY 10457 |
County | Bronx |
Department of State (DOS) ID | 3966526 |
Entity Name | JR 2121 DELI GROCERY CORP. |
Initial DOS Filing Date | 2010-06-25 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | JR 2121 DELI GROCERY CORP. |
DOS Process Address |
2121 Belmont Avenue Bronx NY 10457 |
Street Address | 2121 BELMONT AVE |
City | BRONX |
State | NY |
Zip Code | 10457 |
Business Name | Address |
---|---|
ROMEROS GROCERY ROMEROS GROCERY CORP | 672 E 180th Street, Bronx, NY 10457 |
180 BUS STOP DELI 180 BUS STOP DELI INC | 702 E 180th Street, Bronx, NY 10457 |
676 EAST GROCERY 676 EAST GROCERY CORP | 676 E 180th St, Bronx, NY 10457 |
ERSAN MART ERSAN MART CORP | 718 E 180th Street, Bronx, NY 10457 |
FAMILY DOLLAR #5364 FAMILY DOLLAR STORES OF NY INC | 2105 Clinton Ave, Bronx, NY 10457 |
VC DELI GROCERY CEVERINO VERONICA | 640 E 180th Street, Bronx, NY 10457 |
CARINO GROCERY CARINO ERIC | 643 E 182nd St, Bronx, NY 10457 |
BODEGA BUILT BODEGA BUILT INC | 601 E 180th St, Bronx, NY 10457 |
718 GOURMET DELI 718 GOURMET DELI CORP | 718 180th St, Bronx, NY 10457 |
180 STREET DELI&GROCERY 180 STREET DELI & GROCERY INC | 702 E 180th St, Bronx, NY 10457 |
Please comment or provide details below to improve the information on JR 2121 DELI GROCERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.