ADAMS MARKET AND DELI (License# 704587) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 704587 |
Entity Name | ADAMS MARKET AND DELI INC |
Doing Business As (DBA) Name | ADAMS MARKET AND DELI |
Street Address |
129 William Street Newburgh NY 12550 |
County | Orange |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer - - - |
Street Address | 129 WILLIAM STREET |
City | NEWBURGH |
State | NY |
Zip Code | 12550 |
Business Name | Address |
---|---|
CARIBBEAN DELI GAYLE OSIAH | 175 Renwick St, Newburgh, NY 12550 |
SANTA BARBARAS SUPERMAR SANTA BARBARAS SUPERMARKET CORP | 94 William St, Newburgh, NY 12550 |
NEW FUTURE DELI & MARKE NEW FUTURE DELI & MARKET INC | 109 William St, Newburgh, NY 12550 |
HERRING CORNER STORE HERRING EDITH | 43 Bridge St, Newburgh, NY 12550 |
LA CHIQUITA MARTINEZ VIRGILIO | 93 William St, Newburgh, NY 12550 |
MONUMENT GROCERY STORE ALGUTAINI MUAD A | 155 Renwick St, Newburgh, NY 12550 |
GARCIAS SUPERMARKET ROBLES YOLANDA | 94 William St, Newburgh, NY 12550 |
ANTHONYS GROCERY DELI ANTHONYS GROCERY DELI INC | 95 S Lander St, Newburgh, NY 12550 |
HONDUCASA HONDUCASA INC | 93 Mill Street, Newburgh, NY 12550 |
R&R CARNICERO GROCERY REYES ROBERTO | 100 Renwick St, Newburgh, NY 12550 |
Please comment or provide details below to improve the information on ADAMS MARKET AND DELI .
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.