HONDUCASA (License# 729568) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 729568 |
Entity Name | HONDUCASA INC |
Doing Business As (DBA) Name | HONDUCASA |
Street Address |
93 Mill Street Newburgh NY 12550 |
County | Orange |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | HONDUCASA INC |
Trade Name | HONDUCASA |
Inspection Grade | A |
Inspection Date | 09/12/2018 |
Street Address |
93 Mill Street Newburgh NY 12550 |
County | Orange |
Street Address | 93 MILL STREET |
City | NEWBURGH |
State | NY |
Zip Code | 12550 |
Business Name | Address |
---|---|
SALLYS FISH MKT AULOGIA SALVATORE&SALVATORE JR | 270 S William St, Newburgh, NY 12550 |
K&S DELI & GROCERY STOR ALI KALID ABDO | 67 Mill St, Newburgh, NY 12550 |
LA POBLANITA GROCERY DL GUTIERREZ A & LOPEZ SJ | 56 Mill St, Newburgh, NY 12550 |
ANAIS DELI GROCERY STOR ANAIS DELI GROCERY STORE CORP | 66 Mill St, Newburgh, NY 12550 |
SANTA BARBARAS SUPERMAR SANTA BARBARAS SUPERMARKET CORP | 94 William St, Newburgh, NY 12550 |
NEW FUTURE DELI & MARKE NEW FUTURE DELI & MARKET INC | 109 William St, Newburgh, NY 12550 |
GERACIS MARKET CEA FOODS INC | 16 Mill St, Newburgh, NY 12550 |
FIVE CORNERS MARKET FIVE CORNERS MARKET INC | 129 William St, Newburgh, NY 12550 |
HERRING CORNER STORE HERRING EDITH | 43 Bridge St, Newburgh, NY 12550 |
NEWBURGH MARKET & DELI NEWBURGH MARKET & DELI CORP | 271 Washington St, Newburgh, NY 12550 |
Please comment or provide details below to improve the information on HONDUCASA.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.