ELIM FISH MARKET (License# 611250) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 611250 |
Entity Name | ELIM CORP |
Doing Business As (DBA) Name | ELIM FISH MARKET |
Street Address |
1314 Flatbush Ave Brooklyn NY 11210 |
County | Kings |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | ELIM CORP |
Trade Name | ELIM FISH MARKET |
Inspection Grade | A |
Inspection Date | 10/02/2018 |
Street Address |
1314 Flatbush Ave Brooklyn NY 11210 |
County | Kings |
Department of State (DOS) ID | 1515379 |
Entity Name | ELIM CORP. |
Initial DOS Filing Date | 1991-03-12 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | ELIM CORP. |
DOS Process Address |
1314 Flatbush Ave. Brooklyn NY 11210 |
Location Name | ELIM CORP. |
Location Address |
1314 Flatbush Ave. Brooklyn NY 11210 |
Street Address | 1314 FLATBUSH AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11210 |
Business Name | Address |
---|---|
KC SUPERMARKET & DELI KC SUPERMARKET & DELI INC | 2607 Bedford Ave, Brooklyn, NY 11226 |
FOSTER DELI GROCERY FOSTER DELI GROCERY CORP | 1283 Rogers Ave, Brooklyn, NY 11226 |
SHAMOON 99 CENTS&UPSTOR SHAMOON 99 CENTS&UPSTORE CORP | 1187 Rogers Ave, Brooklyn, NY 11226 |
PEDREGAL DELI PEDREGAL DELI CORP | 1190 Rogers Ave, Brooklyn, NY 11226 |
DEEN GOURMET DELI DEEN GOURMET DELI CORP | 1427 Flatbushe Ave #2, Brooklyn, NY 11210 |
CHAMO DELI AND GROCERY R & Y CLEANING SERVICE INC | 2227 Ditmas Ave, Brooklyn, NY 11226 |
DYLAN GROCERY STORE DYLAN GROCERY STORE INC | 1222 Rogers Ave, Brooklyn, NY 11226 |
BACCHUS WEST INDIAN MKT BACCHUS WEST INDIAN MARKET INC | 1184-1190 Rogers Ave, Brooklyn, NY 11226 |
ESTEFANY GROCERY STORE MELO NENCIDO A | 2709 Avenue D, Brooklyn, NY 11226 |
1190 ROGERS FOOD 1190 ROGERS FOOD CORP | 1190 Rogers Ave, Brooklyn, NY 11226 |
Please comment or provide details below to improve the information on ELIM FISH MARKET.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.