DEEN GOURMET DELI (License# 723773) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 723773 |
Entity Name | DEEN GOURMET DELI CORP |
Doing Business As (DBA) Name | DEEN GOURMET DELI |
Street Address |
1427 Flatbushe Ave #2 Brooklyn NY 11210 |
County | Kings |
Square Footage | 1500 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | DEEN GOURMET DELI CORP |
Trade Name | DEEN GOURMET DELI |
Inspection Grade | A |
Inspection Date | 11/28/2017 |
Street Address |
1427 Flatbushe Ave #2 Brooklyn NY 11210 |
County | Kings |
Department of State (DOS) ID | 4812114 |
Entity Name | DEEN GOURMET DELI CORP. |
Initial DOS Filing Date | 2015-08-28 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | DEEN GOURMET DELI CORP. |
DOS Process Address |
1427 Flatbush Avenue Store #2 Brooklyn NY 11210 |
Street Address | 1427 FLATBUSHE AVE #2 |
City | BROOKLYN |
State | NY |
Zip Code | 11210 |
Business Name | Address |
---|---|
RJM MINI MARKET RJM MINI MARKET CORP | 1422 Flatbush Ave, Brooklyn, NY 11210 |
GOLDEN SEAL HLTH FD&WEL GOLDEN SEAL HLTH FOOD&WELL CTR IN | 1452 Flatbush Ave, Brooklyn, NY 11210 |
FAMILY DELI & GROCERY I KHALID MOATH | 1485 Flatbush Avenue, Brooklyn, NY 11210 |
NOSTRAND MARKET NOSTRAND MARKET CORP | 2022 Nostrand Ave, Brooklyn, NY 11210 |
ALL IN ONE DELI GROCERY ALL IN ONE DELI GROCERY 1 CORP | 1488 Flatbush Ave, Brooklyn, NY 11210 |
MET FOODS BET-ER BY FAR MEATS INC | 1498 Flatbush Ave, Brooklyn, NY 11210 |
GLENWOOD DELI GLENWOOD DELI INC | 2816 Glenwood Rd, Brooklyn, NY 11210 |
GOLD STAR MINIMART GOLD STAR MINIMART CORP | 1488 Flatbush Ave, Brooklyn, NY 11210 |
2020 GOURMET DELI FOODS 2020 GOURMET DELI FOODS INC | 2020 Nostrand Ave, Brooklyn, NY 11210 |
MY TOWN DELI GROCERY MY TOWN DELI GROCERY INC | 1485 Flatbush Ave, Brooklyn, NY 11210 |
Please comment or provide details below to improve the information on DEEN GOURMET DELI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.