JR DILL WINERY (License# 440098) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 440098 |
Entity Name | JR DILL WINERY LLC |
Doing Business As (DBA) Name | JR DILL WINERY |
Street Address |
4922 Rt 414 Burdett NY 14818 |
County | Schuyler |
Square Footage | 1200 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer W - Farm Winery-Exempt 20-C, for OCR Use |
Owner Name | JR DILL WINERY LLC |
Trade Name | JR DILL WINERY |
Inspection Grade | A |
Inspection Date | 11/20/2017 |
Street Address |
4922 Rt 414 Burdett NY 14818 |
County | Schuyler |
Street Address | 4922 RT 414 |
City | BURDETT |
State | NY |
Zip Code | 14818 |
Business Name | Address |
---|---|
JR DILL WINERY JR DILL WINERY LLC | 4922 Rt 414, Burdett, NY 14818 |
DANDY MINI MART #49 DANDY MINI MART INC | 4083 Lake Ave, Burdett, NY 14818 |
ROLLING HILLS PRODUCE DONAHUE PATRICK & ELBERTA | 4756 Rt 79, Burdett, NY 14818 |
Business Name | Address |
---|---|
WAYNE MARKET ALLEN DAVID LOUIS | 7 Rt 230, Wayne, NY 14893 |
CHATEAU LAFAYETTE RENEA FLWC VINEYARDS INC. | 5081 Route 414, Hector, NY 14841 |
SUGAR HILL TRADING POST ODELL MARY K | 1225 County Route 16 Ste B, Beaver Dams, NY 14812 |
MAPHIS GROCERY MAPHIS EGGLAND INC | 5290 Co Rt 14e Rd1, Odessa, NY 14869 |
SHOP OF SURPRISES CARPENTER JAMES | 4895 Cty Rt 26, Wayne, NY 14893 |
HAZLITTS 1852 VINEYARDS HAZLITTS 1852 VINEYARDS INC | 5712 Rt 414, Hector, NY 14841 |
DANDY MINI MART 55 DANDY MINI MARTS INC | Rt 414 Nys Tichnor Rd, Hector, NY 14841 |
DANDY MINI MART 31 DANDY MINI MARTS INC | 6034 Rt 13, Cayuta, NY 14824 |
HECTOR WINE COMPANY SAWMILL CREEK ESTATE LLC | 5610 Rt 414, Hector, NY 14841 |
BARNSTORMER WINERY S BRONSTEIN ESTATES LLC | 4184 State Route 14, Rock Stream, NY 14878 |
Please comment or provide details below to improve the information on JR DILL WINERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.