FAMILY DOLLAR 2312 (License# 400141) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 400141 |
Entity Name | FAMILY DOLLAR STORES OF NY INC |
Doing Business As (DBA) Name | FAMILY DOLLAR 2312 |
Street Address |
2 Main St Canton NY 13617 |
County | St. Lawrence |
Square Footage | 6700 |
Operation Type | Store |
Establishment Type | A - Store |
Street Address | 2 MAIN ST |
City | CANTON |
State | NY |
Zip Code | 13617 |
Business Name | Address |
---|---|
NICE N EASY 2312 VALENTINE STORES INC | 58 Main St, Canton, NY 13617 |
RITE AID 1029 RITE AID OF NEW YORK INC | 19 Miner St, Canton, NY 13617 |
FREIHOFER BAKERY OUTLET BIMBO BAKERIES USA INC | 30 Court St Suite B, Canton, NY 13617 |
STEWARTS SHOP 404 STEWARTS SHOPS CORP | 32 Gouverneur St, Canton, NY 13617 |
BESSETTES BOTTLES-N-BEV BESSETTE RANDY | 39 Govuerneur St, Canton, NY 13617 |
SHOULETTES REDEMPTION SHOULETTE DAVID & REANNETTE | 65 Miner St, Canton, NY 13617 |
PARKERS REAL MAPLE PARKER MAPLE FARM INC | 19 Commerce Lane Suite4, Canton, NY 13617 |
SUNOCO #40180H 7 ELEVEN INC | 71 E Main St/ Rt 11, Canton, NY 13617 |
SUNOCO #7439 SUNOCO RETAIL LLC | 71 E Main St, Canton, NY 13617 |
Business Name | Address |
---|---|
DOLLAR TREE #5452 DOLLAR TREE STORES INC | 5922 State Rte 11, Canton, NY 13617 |
DOLLAR GENERAL 9582 DOLGENCORP OF NEW YORK INC | 5933 Nys Hwy 11, Canton, NY 13617 |
KINNEY DRUGS 16 KPH HEALTHCARE SERVICES, INC. | 40 St Hwy 310, Canton, NY 13617 |
COLLEGE ASSOCIATE COLLEGE ASSOCIATE INC | Cornell Dr Suny Canton, Canton, NY 13617 |
KUNOCO FOOD MART KUNO OIL COMPANY INC | 5998 Cor Rt 27, Canton, NY 13617 |
CANTON SAVE A LOT J PROULX INC | 5933 Nys Route 11, Canton, NY 13617 |
NATURES STOREHOUSE NATURES STOREHOUSE INC | 21 Main St, Canton, NY 13617 |
FAMILY DOLLAR 2312 FAMILY DOLLAR STORES OF NY INC | 2 Main St, Canton, NY 13617 |
A PLUS #40495H 7-ELEVEN INC | 58 Main St, Canton, NY 13617 |
RITE AID #01029 WALGREEN EASTERN CO INC | 97 E Main St, Canton, NY 13617 |
Please comment or provide details below to improve the information on FAMILY DOLLAR 2312.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.