MAIN STREET GRAINERY (License# 100190) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 100190 |
Entity Name | KNR GRAINERY INC |
Doing Business As (DBA) Name | MAIN STREET GRAINERY |
Street Address |
15 Main St Chatham NY 12037 |
County | Columbia |
Square Footage | 1500 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Street Address | 15 MAIN ST |
City | CHATHAM |
State | NY |
Zip Code | 12037 |
Business Name | Address |
---|---|
LE PETITE BIP LE PETITE BIP LLC | 15 Main St, Southampton, NY 11968 |
Business Name | Address |
---|---|
BIMIS CHEESE SHOP CHATHAM CHEESE INC | 21 Main, Chatham, NY 12037 |
NIRMA NIRMA INC | 52 Hudson Ave, Chatham, NY 12037 |
OUR DAILY BREAD COLUMBIA FARM BAKERY LLC | 116 Hudson Ave, Chatham, NY 12037 |
STEWARTS SHOP #297 STEWARTS SHOPS CORP | 30 Church St, Chatham, NY 12037 |
CHARRONS MARKET GANESH CONVENIENCE STORE CORP | 2 Church St, Chatham, NY 12037 |
Business Name | Address |
---|---|
BERRY FARM THE CHATHAM BERRY FARM LLC THE | 2309 Rt 203, Chatham, NY 12037 |
CITGO MART VERMA CORP | 123 S Hudson St, Chatham, NY 12037 |
OUR DAILY BREAD COLUMBIA FARM BAKERY INC | 54 Main St, Chatham, NY 12037 |
RITE AID 10677 ECKERD CORP | 15 Coleman St, Chatham, NY 12037 |
FAMILY DOLLAR #2358 FAMILY DOLLAR STORES OF NY INC | 15 Dardess Dr, Chatham, NY 12037 |
CHATHAM REAL FOOD MKT CHATHAM REAL FOOD MARKET COOP INC | 15 Church St, Chatham, NY 12037 |
FOOD MART MOONLIGHT GAS INC | 310 Rigor Hill Rd, Chatham, NY 12037 |
CHATHAM BREWING CHATHAM BREWING LLC | 59 Main St, Chatham, NY 12037 |
RITE AID #10677 WALGREEN EASTERN CO INC | 15 Coleman Street, Chatham, NY 12037 |
MAIN STREET GRAINERY KNR GRAINERY INC | 15 Main St, Chatham, NY 12037 |
Please comment or provide details below to improve the information on MAIN STREET GRAINERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.