ROCKS GROCERY (License# 090163) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 090163 |
Entity Name | ROCK KYLE S |
Doing Business As (DBA) Name | ROCKS GROCERY |
Street Address |
959 Rt 22b Schuyler Falls NY 12985 |
County | Clinton |
Square Footage | 1800 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | ROCK KYLE S |
Trade Name | ROCKS GROCERY |
Inspection Grade | A |
Inspection Date | 03/20/2018 |
Street Address |
959 Rt 22b # Schuyler Falls NY 12985 |
County | Clinton |
Street Address | 959 RT 22B |
City | SCHUYLER FALLS |
State | NY |
Zip Code | 12985 |
Business Name | Address |
---|---|
ROCKS GROCERY ROCK KYLE S | 959 Rt 22b, Schuyler Falls, NY 12985 |
M&M COUNTRY STORE M&M COUNTRY STORE INC | 933 Norrisville Rd, Schuyler Falls, NY 12985 |
Business Name | Address |
---|---|
DOLLAR GENERAL #15842 DOLGENCORP OF NEW YORK INC | 6905 Rt 22, Plattsburgh, NY 12901 |
LASHWAYS MEAT MARKET LASHWAY MARIANNE TRACY STEVEN | 6054 Ny 22, Plattsburgh, NY 12901 |
DOLLAR GENERAL #17063 DOLGENCORP OF NEW YORK INC | 7143 Route 9, Plattsburgh, NY 12901 |
NANA'S CONVENIENCE STOR NANA'S CONVENIENCE STORE LLC | 4566 Route 11, Ellenburg Depot, NY 12935 |
RITE AID #04722 WALGREEN EASTERN CO INC | 887 State Route 11 Po Box 576, Champlain, NY 12919 |
DOLLAR GENERAL #17480 DOLGENCORP OF NEW YORK INC | 1945 State Rt 3, Cadyville, NY 12918 |
IRON ORE MARKET IRON ORE MARKET LLC | 3851 Nys Rt 374, Lyon Mountain, NY 12952 |
DOLLAR TREE #06404 DOLLAR TREE STORES INC | 876 State Rt 11 #6a, Champlain, NY 12919 |
DOLLAR GENERAL #17064 DOLGENCORP OF NEW YORK INC | 9775 Rt 9, Chazy, NY 12921 |
SARANAC VALLEY ENTRPRS FISHER ROBERT&JOYCE | 3478 Rt 3, Saranac, NY 12981 |
Please comment or provide details below to improve the information on ROCKS GROCERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.