BRUEGGER'S BAGEL BAKERY (Health Operation# 975343) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is November 2, 2017.
NYS Health Operation ID | 975343 |
Operation Name | BRUEGGER'S BAGEL BAKERY |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
453 Broadway Saratoga Springs NY 12866 |
Municipality | SARATOGA SPGS. |
County | SARATOGA |
Permitted Corporation Name | NEW YORK STYLE BAGELS, LLC |
Permitted Operator Name | KATHY BUCKLEY |
Permit Expiration Date | 09/30/2019 |
Local Health Department | Glens Falls District Office |
NYSDOH Gazetteer | 450100 |
Date: 2017-11-02 | Type: Inspection |
Violations:
0 critical,
6 noncritical |
Item 12D: Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 11D: Non food contact surfaces of equipment not clean Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BRUEGGER'S BAGEL BAKERY | New York Style Bagels, LLC | 19 Clifton Country Road, Clifton Park, NY 12065 | 2018-01-26 |
BRUEGGER'S BAGEL BAKERY | 3333 Henrietta Road, Rochester, NY 14623 | 2017-05-16 | |
Bruegger's Bagel Bakery | Flour City Bagels, LLC | 333 Nottingham Road, Syracuse, NY 13210 | 2017-04-24 |
BRUEGGER'S BAGEL BAKERY | Flour City Bagels, LLC. | 900 Central Avenue, Albany, NY 12205 | 2017-03-29 |
BRUEGGER'S BAGEL BAKERY | Flour City Bagels, LLC. | 1770 Central Avenue, Albany, NY 12205 | 2017-03-24 |
BRUEGGER'S BAGEL BAKERY | 585 Mosley Road, Fairport, NY 14450 | 2017-03-13 | |
BRUEGGER'S BAGEL BAKERY | Flour City Bagels, LLC. | 19 Clifton Country Road, Clifton Park, NY 12065 | 2017-03-02 |
Bruegger's Bagel Bakery | Flour City Bagels, LLC | 7601 Oswego Road, Liverpool, NY 13090 | 2017-02-15 |
BRUEGGER'S BAGEL BAKERY | Flour City Bagels, LLC. | 98 Wolf Road, Albany, NY 12205 | 2017-02-03 |
Bruegger's Bagel Bakery | Flour City Bagels, LLC | 3065 Erie Boulevard East, Syracuse, NY 13224 | 2017-02-02 |
Find all services with the same name |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BRUEGGERS BAGEL BAKERY | New York Style Bagels, LLC | 1634 Union Street, Schenectady, NY 12309 | 2018-06-12 |
BRUEGGER'S BAGEL BAKERY | New York Style Bagels, LLC | 19 Clifton Country Road, Clifton Park, NY 12065 | 2018-01-26 |
Bruegger's Bagels Bakery #3893 | New York Style Bagels, LLC | 333 Nottingham Road, Syracuse, NY 13210 | 2019-03-01 |
Bruegger's Bagels Bakery #3892 | New York Style Bagels, LLC | 112 East Seneca Street, Manlius, NY 13104 | 2019-02-04 |
Bruegger's Bagels Bakery #3894 | New York Style Bagels, LLC | 5198 West Taft Road, North Syracuse, NY 13212 | 2018-09-05 |
Bruegger's Bagels Bakery #3891 | New York Style Bagels, LLC | 3065 Erie Boulevard East, Syracuse, NY 13224 | 2018-06-06 |
Bruegger's Bagels Bakery | New York Style Bagels, LLC | 7601 Oswego Road, Liverpool, NY 13090 | 2017-09-21 |
Department of State (DOS) ID | 5180100 |
Entity Name | NEW YORK STYLE BAGELS, LLC |
Initial DOS Filing Date | 2017-08-02 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Name | C/O CORPORATION SERVICE COMPANY |
DOS Process Address |
80 State Street Albany NY 12207 |
Street Address | 453 BROADWAY |
City | SARATOGA SPRINGS |
State | NY |
Zip | 12866 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BRUEGGER'S BAGEL BAKERY | Flour City Bagels, LLC. | 453 Broadway, Saratoga Springs, NY 12866 | 2017-01-06 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
MAX LONDONS | Saratoga Hospitality, LLC. | 466-468 Broadway, Saratoga Springs, NY 12866 | 2018-11-02 |
MRS. LONDON'S | Saratoga Hospitality & Bakery, LLC. | 464 Broadway, Saratoga Springs, NY 12866 | 2018-11-02 |
WHEATFIELDS, INC. | Wow Restaurants, Inc. | 440 Broadway, Saratoga Springs, NY 12866 | 2018-04-26 |
PIZZA 7 | Ballica, LLC. | 7 Caroline Street, Saratoga Springs, NY 12866 | 2018-04-26 |
SARATOGA COFFEE TRADERS | Lea Ave Coffee Kids, Inc. | 447 Broadway, Saratoga Springs, NY 12866 | 2018-03-26 |
CANTINA BAR AND RESTAURANT | Tessa Leigh, LLC | 430 Broadway, Saratoga Springs, NY 12866 | 2018-03-13 |
COMPTON'S RESTAURANT | Shortorder Inc. | 457 Broadway, Saratoga Springs, NY 12866 | 2018-03-07 |
RESERVE (THE) | Linashlee Corporation | 6 Caroline Street, Saratoga Springs, NY 12866 | 2018-02-03 |
COMFORT KITCHEN | Comfort Kitchen, Inc. | 454 Broadway, Saratoga Springs, NY 12866 | 2018-01-31 |
ONE CAROLINE | Scratchpad Holdings, LLC. | 1 Caroline Street, Saratoga Springs, NY 12866 | 2017-12-18 |
Please comment or provide details below to improve the information on BRUEGGER'S BAGEL BAKERY.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).