ALBANY HALAL GRILL (Health Operation# 953296) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is September 13, 2018.
NYS Health Operation ID | 953296 |
Operation Name | ALBANY HALAL GRILL |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
118 Ontario Street Albany NY 12206 |
Municipality | ALBANY |
County | ALBANY |
Permitted Corporation Name | ALBANY HALAL GRILL, INC. |
Permitted Operator Name | MUHAMMAD KHAN |
Permit Expiration Date | 06/30/2019 |
Local Health Department | Albany County |
NYSDOH Gazetteer | 010100 |
Date: 2018-09-13 | Type: Inspection |
Violations:
0 critical,
6 noncritical |
Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 12D: Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions Item 14C: Pesticide application not supervised by a certified applicator Item 14A: Insects, rodents present |
||
Date: 2017-12-12 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Hot holding unit in disrepair. The owner says it is not in use and a new one is ordered. He is in the process of correcting previous violations. | ||
Date: 2017-11-15 | Type: Inspection |
Violations:
1 critical,
4 noncritical |
Item 6B (Critical): Enough hot holding equipment is not present, properly designed, maintained and operated to keep hot foods above 140°F. Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 14B: Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
Street Address | 118 ONTARIO STREET |
City | ALBANY |
State | NY |
Zip | 12206 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
FU LAI | Fu Lai, Inc. | 118 Ontario Street, Albany, NY 12206 | 2015-11-04 |
BUCKATUNNA | Buckatunna"a Taste of Mississippi", LLC. | 118 Ontario Street, Albany, NY 12206 | 2011-06-15 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
VAN'S VIETNAMESE RESTAURANT | Van's Vietmanese Restaurant, Inc. | 307 Central Avenue, Albany, NY 12206 | 2018-12-11 |
ROYAL SPORTS BAR & GRILL | City Place, Inc. | 519 Central Avenue, Albany, NY 12206 | 2018-12-05 |
JACK'S DINER | Jack's Diner, Inc. | 547 Central Avenue, Albany, NY 12206 | 2018-12-04 |
SALVATION ARMY ARC | The Salvation Army, A New York Corp. | 452 Clinton Avenue, Albany, NY 12206 | 2018-12-03 |
MORNING STAR MISSIONARY BAPTIST CHURCH | Valarie Johnson | 159 Quail Street, Albany, NY 12206 | 2018-11-29 |
HOSPITALITY HOUSE THERAPEUTIC COMMUNITY | Hospitality House T.c., Inc. | 271 Central Avenue, Albany, NY 12206 | 2018-11-29 |
ST. FRANCIS MISSION LOAVES & FISHES SOUP KITCHEN | The Episcopal Diocese of Albany, Inc. | 498 Clinton Avenue, Albany, NY 12206 | 2018-11-28 |
UNCOMMON GROUNDS | Uncommon Grounds Coffee & Tea, Inc. | 1225 Western Avenue, Albany, NY 12206 | 2018-11-26 |
SISTER MAUREEN JOYCE CENTER SOUP KITCHEN | Catholic Charities of The Diocese of Albany | 369 Livingston Avenue, Albany, NY 12206 | 2018-11-26 |
DAN'S PLACE II | Donna Bloomfield | 494 Washington Avenue, Albany, NY 12206 | 2018-11-26 |
Please comment or provide details below to improve the information on ALBANY HALAL GRILL.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).