YOG N GO (Health Operation# 835436) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is May 7, 2014.
NYS Health Operation ID | 835436 |
Operation Name | YOG N GO/Inactive |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
750 Elmgrove Road Rochester NY 14606 |
Municipality | ROCHESTER |
County | MONROE |
Permit Expiration Date | 12/31/2014 |
Local Health Department | Monroe County |
NYSDOH Gazetteer | 270104 |
Date: 2014-05-07 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 11D: Non food contact surfaces of equipment not clean Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
||
Date: 2013-06-24 | Type: Re-Inspection |
Violations:
0 critical,
1 noncritical |
Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
||
Date: 2013-06-06 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 15C: Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 10A: Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
YOG N GO | 161 West Commercial Street, E. Rochester, NY 14445 | 2015-05-26 |
Department of State (DOS) ID | 6770529 |
Initial DOS Filing Date | 2022-12-22 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Address |
10th Ave N Suite 400 Lake Worth FL 33461 |
Street Address | 750 ELMGROVE ROAD |
City | ROCHESTER |
State | NY |
Zip | 14606 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CASA MERLITA PHILIPPINE CUISINE | 750 Elmgrove Road, Rochester, NY 14624 | 2018-01-23 | |
ONE WAY CAFE | 750 Elmgrove Road, Rochester, NY 14624 | 2017-03-24 | |
THE SUNFLOWER BAKE SHOP | 750 Elmgrove Road, Rochester, NY 14624 | 2012-05-15 | |
Tamburino's Bakery & Cafe | 750 Elmgrove Road, Rochester, NY 14624 | 2011-02-16 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
TUCCI'S | 1479 Lyell Avenue, Rochester, NY 14606 | 2018-12-03 | |
SCHOOL NO. 43 | 1305 Lyell Avenue, Rochester, NY 14606 | 2018-11-30 | |
LESSINGS FOOD SERVICE/ITT | 800 Lee Road, Rochester, NY 14606 | 2018-11-29 | |
ARC DELI | 1645 Lyell Avenue, Rochester, NY 14606 | 2018-11-28 | |
THE DELI WORKS @ AL SIGL CENTER @ LYELL | 1651 Lyell Avenue, Rochester, NY 14606 | 2018-11-28 | |
CARAGLIO'S PIZZA OF GATES | 3869 Lyell Road, Rochester, NY 14606 | 2018-11-27 | |
NEIL ARMSTRONG ELEM. SCHOOL | 3273 Lyell Road, Rochester, NY 14606 | 2018-11-27 | |
ROCHESTER RECREATION CLUB FOR DEAF | 1564 Lyell Avenue, Rochester, NY 14606 | 2018-11-20 | |
SAVASTANO'S BAKERY | 477 Spencerport Road, Rochester, NY 14606 | 2018-11-20 | |
THE DIPLOMAT | 1956 Lyell Avenue, Rochester, NY 14606 | 2018-11-16 |
Please comment or provide details below to improve the information on YOG N GO.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).