PARKWOOD SPORTS COMPLEX-ICE RINK (Health Operation# 817957) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is August 28, 2018.
NYS Health Operation ID | 817957 |
Operation Name | PARKWOOD SPORTS COMPLEX-ICE RINK |
Food Service Description | Institutional Food Service - Institution Food Service |
Facility Address |
65 Arrandale Avenue Great Neck NY 11023 |
Municipality | N. HEMPSTEAD |
County | NASSAU |
Permitted Corporation Name | D & J REFRESHMENTS, INC |
Permit Expiration Date | 08/31/2019 |
Local Health Department | Nassau County |
NYSDOH Gazetteer | 295106 |
Date: 2018-08-28 | Type: Inspection |
Violations:
1 critical,
2 noncritical |
Item 2E (Critical): Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. Item 11D: Non food contact surfaces of equipment not clean Item 14A: Insects, rodents present Comments: Food managers certificate Maria D. Sumba exp. 8/31/19 certificate no. 46389 Rating A Permit posted exp. 8/31/19 |
||
Date: 2016-08-29 | Type: Inspection |
Violations:
1 critical,
1 noncritical |
Item 2C (Critical): Cooked or prepared foods are subject to cross-contamination from raw foods. Item 11C: Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
||
Date: 2015-07-02 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 8D: Single service items reused, improperly stored, dispensed, not used when required Item 11C: Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
||
Date: 2014-09-29 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 12A: Hot, cold running water not provided, pressure inadequate |
||
Date: 2013-07-01 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-10-02 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Department of State (DOS) ID | 904110 |
Entity Name | D & J REFRESHMENTS, INC. |
Initial DOS Filing Date | 1984-03-23 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | D & J REFRESHMENTS, INC. |
DOS Process Address |
51 Salisbury Avenue Stewart Manor NY 11530 |
Location Name | D & J REFRESHMENTS, INC. |
Location Address |
51 Salisbury Avenue Stewart Manor NY 11530 |
Street Address | 65 ARRANDALE AVENUE |
City | GREAT NECK |
State | NY |
Zip | 11023 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
PARKWOOD POOL-SPORTS COMPLEX SNACK BAR | D & J Refreshments Inc | 65 Arrandale Avenue, Great Neck, NY 11023 | 2018-08-28 |
PARKWOOD SPORTS COMPLEX ICE RINK | Helen Wong | 65 Arrandale Avenue, Great Neck, NY 11021 | 2012-07-03 |
PARKWOOD SPORTS COMPLEX POOL SNACK | Helen Wang | 65 Arrandale Avenue, Great Neck, NY 11023 | 2012-06-28 |
PARKWOOD SPORTS COMPLEX ICE RINK | D&j Refreshments, Inc. | 65 Arrandale Avenue, Great Neck, NY 11021 | 2010-07-20 |
PARKWOOD SPORTS COMPLEX POOL (SNACK) | D&j Refreshments Inc | 65 Arrandale Avenue, Great Neck, NY 11023 | 2010-07-12 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
GREAT NECK SD -RICHARD SHERMAN N. MS | Great Neck Public Schools | 77 Polo Road, Great Neck, NY 11023 | 2016-04-08 |
UNITED MASHADI JEWISH COMM OF AMERICA-MH KITCH | United Mashadi Jewish Comm of Americ · United Mashadi Jewish Comm of America | 54 Steamboat Road, Great Neck, NY 11024 | 2018-09-06 |
SUSHI FUSSION | Sushi Fussion LLC | 613 Middle Neck Road, Great Neck, NY 11023 | 2017-03-27 |
YOUNG MASHADI JEWISH CENTER | United Mashadi Jewish Com of Amer | 130 Steamboat Road, Great Neck, NY 11024 | 2017-01-09 |
VILLAGE OF GREAT NECK HOUSING AUTH | 700 Middle Neck Road, Great Neck, NY 11023 | 2016-04-12 | |
BAKER HILL TAVERN | Kenar Inc | 630 Middle Neck Road, Great Neck, NY 11023 | 2016-02-03 |
UMJCA/SHALOM EARLY CHILDHOOD CENTER | Umjca | 130 Steamboat Road, Great Neck, NY 11024 | 2015-12-21 |
GREAT NECK SD - JOHN L MILLER HS | Great Neck Union Free Sch District | 35 Polo Road, Great Neck, NY 11023 | 2018-11-28 |
BEVANDA RISTORANTE | Bevanda Restaurant · Lazzari Corporation | 570 Middle Neck Road, Great Neck, NY 11023 | 2018-10-22 |
DELI ON THE GREEN | J K Green Deli Corp | 647 Middle Neck Road, Great Neck, NY 11023 | 2018-09-06 |
Please comment or provide details below to improve the information on PARKWOOD SPORTS COMPLEX-ICE RINK.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).