SUBWAY (Health Operation# 752002) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is November 17, 2015.
NYS Health Operation ID | 752002 |
Operation Name | SUBWAY |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
211 Post Avenue Westbury NY 11590 |
Municipality | N. HEMPSTEAD |
County | NASSAU |
Permitted Corporation Name | KSP ESTABLISHMENT, INC. |
Permit Expiration Date | 10/31/2016 |
Local Health Department | Nassau County |
NYSDOH Gazetteer | 291400 |
Date: 2015-11-17 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2015-10-27 | Type: Re-Inspection |
Violations:
0 critical,
1 noncritical |
Item 12A: Hot, cold running water not provided, pressure inadequate |
||
Date: 2015-10-20 | Type: Re-Inspection |
Violations:
0 critical,
1 noncritical |
Item 12A: Hot, cold running water not provided, pressure inadequate |
||
Date: 2015-10-13 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 12A: Hot, cold running water not provided, pressure inadequate Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Comments: 22 seats |
||
Date: 2014-09-05 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-08-29 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 8D: Single service items reused, improperly stored, dispensed, not used when required Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained Item 11D: Non food contact surfaces of equipment not clean |
||
Date: 2013-04-04 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
||
Date: 2012-02-06 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-03-18 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 12A: Hot, cold running water not provided, pressure inadequate |
||
Date: 2010-11-05 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 11D: Non food contact surfaces of equipment not clean Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SUBWAY | S & R Subs Inc | 574 B Stewart Avenue, Bethpage, NY 11714 | 2018-12-11 |
SUBWAY | Banani Two, Inc. | 850 Bronx River Road, Yonkers, NY 10704 | 2018-12-10 |
SUBWAY | Escarpment Business Co., LLC | 2608 Pine Avenue, Niagara Falls, NY 14301 | 2018-12-07 |
SUBWAY | Prem Subway · Prem Subway Corp. | 714 Mclean Avenue, Yonkers, NY 10704 | 2018-12-07 |
Subway | Al-maaida Corp. | 30 West Main Street, Washingtonville, NY 10992 | 2018-12-06 |
Subway | Mrrn, Inc. | 335 Windsor Highway, New Windsor, NY 12553 | 2018-12-06 |
Subway | Rk Food, Inc. | 48 Rt 17k, Newburgh, NY 12550 | 2018-12-05 |
SUBWAY | Subway 31733 LLC | 399 South Main Street, Freeport, NY 11520 | 2018-12-05 |
SUBWAY | Trison North Corporation | 76 North Street, Auburn, NY 13021 | 2018-12-04 |
SUBWAY | Escarpment Business Co. II, LLC | 966 Payne Avenue, North Tonawanda, NY 14120 | 2018-11-30 |
Find all services with the same name |
Department of State (DOS) ID | 3992747 |
Entity Name | KSP ESTABLISHMENT, INC. |
Initial DOS Filing Date | 2010-09-07 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | KSP ESTABLISHMENT, INC. |
DOS Process Address |
230 Duffy Ave Hicksville NY 11801 |
Location Address |
230 Duffy Ave Hicksville NY 11801 |
Street Address | 211 POST AVENUE |
City | WESTBURY |
State | NY |
Zip | 11590 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
POST BAGEL CAFE | Opportunity Corp | 226 Post Avenue, Westbury, NY 11590 | 2018-11-15 |
ISLA DE LA BAHIA | Isla De La Bahia Restaurant Inc | 186 Post Avenue, Westbury, NY 11590 | 2018-04-12 |
BENNY'S RISTORANTE | Benrose Restaurant Inc | 199 Post Avenue, Westbury, NY 11590 | 2018-03-06 |
WESTBURY TENDER LOVING DAYCARE | Marianna Ferrantelli | 309 Madison Street, Westbury, NY 11590 | 2017-01-24 |
MEDITERANEAN KEBAB HOUSE | Usa Sis Inc. | 190 Post Avenue, Westbury, NY 11590 | 2015-03-18 |
CHINATOWN KITCHEN | Kan Shing Kong | 223 Post Avenue, Westbury, NY 11590 | 2015-02-26 |
EL SABOR DE MI TIERRA | Carlos Mendez | 219 Post Avenue, Westbury, NY 11590 | 2013-02-28 |
INTERNATIONAL GROCERY-DELI | International Grocery-deli Corp | 183 Post Avenue, Westbury, NY 11590 | 2018-10-12 |
MIRELLE'S RESTAURANT & CATERING | Mireille's Restaurant Inc | 170 Post Avenue, Westbury, NY 11590 | 2018-04-26 |
CAFE GINO'S | Cafe Ginos Inc | 237 Post Avenue, Westbury, NY 11590 | 2017-12-28 |
Please comment or provide details below to improve the information on SUBWAY.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).