YUMMY'S ICE CREAM & CANDY FSE (Health Operation# 554955) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is November 1, 2006.
NYS Health Operation ID | 554955 |
Operation Name | YUMMY'S ICE CREAM & CANDY FSE/Inactive |
Food Service Description | Food Service Establishment - Ice Cream Store |
Facility Address |
1 Park Place Fredonia NY 14063 |
Municipality | POMFRET |
County | CHAUTAUQUA |
Permitted Operator Name | JOSEPH PAGANO |
Permit Expiration Date | 09/30/2008 |
Local Health Department | Chautauqua County |
NYSDOH Gazetteer | 062900 |
Date: 2006-11-01 | Type: Inspection |
Violations:
critical,
noncritical |
Department of State (DOS) ID | 6770529 |
Initial DOS Filing Date | 2022-12-22 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Address |
10th Ave N Suite 400 Lake Worth FL 33461 |
Street Address | 1 PARK PLACE |
City | FREDONIA |
State | NY |
Zip | 14063 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
IL BACIO-FOOD SERVICE ESTAB | Il Bacio · Diana Bronxville Corp | 1 Park Place, Bronxville, NY 10708 | 2018-03-16 |
Pamela's on Hudson | Pkr Enterprises of Ny, Inc. | 1 Park Place, Newburgh, NY 12550 | 2018-03-08 |
IL BACIO-FROZEN DESSERTS | 1 Park Place, Bronxville, NY 10708 | 2016-04-18 | |
Pamela's Traveling Feast | Pkr Enterprises of New York, Inc. | 1 Park Place, Newburgh, NY 12550 | 2018-10-25 |
STUFFED MUFFIN | Karen Ritzenthaler | 1 Park Place, Newburgh, NY 12550 | 2015-01-19 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CENTRE POINTE FSE | Faculty Student Assoc At Suny Fredonia | Suny At Fredonia, Fredonia, NY 14063 | 2018-12-11 |
FSA CAFE MCEWEN HALL FSE | Faculty Student Association | Suny Fredonia/280 Central Avenue, Fredonia, NY 14063 | 2018-12-05 |
CRANSTON MARCHE FSE | Faculty Student Assoc At Suny Fredonia | Suny At Fredonia, Fredonia, NY 14063 | 2018-12-05 |
YOKOSO JAPANESE STEAKHOUSE | Kong Quan Ni | 10370 Bennett Road, Fredonia, NY 14063 | 2018-12-04 |
MARIA'S PIZZA FSE | Michael Murphy | 30 Water Street, Fredonia, NY 14063 | 2018-11-21 |
WENDYS #821 FSE | Muy Hamburger Partners LLC | 10350 Bennett Road, Fredonia, NY 14063 | 2018-11-08 |
FRED'S FSE | Fred's Food Service Inc | 22 Water Street, Fredonia, NY 14063 | 2018-10-31 |
DUNKIRK- FREDONIA MEALS ON WHEELS SOFA FSE | Debra Pacos | 196 Newton St Suite 5, Fredonia, NY 14063 | 2018-10-19 |
EBC WEST FSE | Barley Dog LLC | 34 West Main Street, Fredonia, NY 14063 | 2018-10-11 |
LOGUIDICE VO-TECH CENTER BOCES FSE | Personal Touch Food Service Inc | 9520 Fredonia-stockton Road, Fredonia, NY 14063 | 2018-10-04 |
Please comment or provide details below to improve the information on YUMMY'S ICE CREAM & CANDY FSE.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).