COUNTRY SIDE GRILL (Health Operation# 544836) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is June 23, 2008.
NYS Health Operation ID | 544836 |
Operation Name | COUNTRY SIDE GRILL/Inactive |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
7534 State Route 226 Bradford NY 14815 |
Municipality | BRADFORD |
County | STEUBEN |
Permitted Operator Name | CHARLES MARVIN |
Local Health Department | Hornell District Office |
NYSDOH Gazetteer | 505300 |
Date: 2008-06-23 | Type: Re-Inspection |
Violations:
1 critical,
2 noncritical |
Item 5B (Critical): Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. Item 14A: Insects, rodents present Item 14B: Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
||
Date: 2008-03-03 | Type: Inspection |
Violations:
3 critical,
2 noncritical |
Item 4A (Critical): Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. Item 5B (Critical): Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. Item 5A (Critical): Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. Item 11B: Wiping cloths dirty, not stored properly in sanitizing solutions Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2007-09-26 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-03-13 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-12-13 | Type: Inspection |
Violations:
critical,
noncritical |
Department of State (DOS) ID | 6770529 |
Initial DOS Filing Date | 2022-12-22 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Address |
10th Ave N Suite 400 Lake Worth FL 33461 |
Street Address | 7534 STATE ROUTE 226 |
City | BRADFORD |
State | NY |
Zip | 14815 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
JOHNSON'S 226 RESTAURANT | Tracie Johnson | 7534 State Route 226, Bradford, NY 14815 | 2012-04-17 |
CARMEN'S RANCH 226 RESTAURANT | Carmen Ball | 7534 State Route 226, Bradford, NY 14815 | 2011-04-06 |
JANET'S COUNTRY DINER | 7534 State Route 226, Bradford, NY 14815 | 2005-12-13 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
RANCH 226 TAVERN | Ranch 226 · Ranch 226, Inc. | 7532 State Route 226, Bradford, NY 14815 | 2018-07-17 |
KOZY KORNER RESTAURANT | Kozy Korner Properties, Inc. | 2801 Route 226, Bradford, NY 14815 | 2018-04-20 |
BRADFORD CENTRAL SCHOOL | Bradford Central School District | 2820 State Route 226, Bradford, NY 14815 | 2018-06-20 |
BRADFORD CENTRAL SCHOOL CONCESSION STAND | Bradford Central School District | 2820 State Route 226, Bradford, NY 14815 | 2018-06-20 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
RANCH 226 TAVERN | Ranch 226 · Ranch 226, Inc. | 7532 State Route 226, Bradford, NY 14815 | 2018-07-17 |
BRADFORD CENTRAL SCHOOL | Bradford Central School District | 2820 State Route 226, Bradford, NY 14815 | 2018-06-20 |
BRADFORD CENTRAL SCHOOL CONCESSION STAND | Bradford Central School District | 2820 State Route 226, Bradford, NY 14815 | 2018-06-20 |
KOZY KORNER RESTAURANT | Kozy Korner Properties, Inc. | 2801 Route 226, Bradford, NY 14815 | 2018-04-20 |
JOHNSON'S 226 RESTAURANT | Tracie Johnson | 7534 State Route 226, Bradford, NY 14815 | 2012-04-17 |
CARMEN'S RANCH 226 RESTAURANT | Carmen Ball | 7534 State Route 226, Bradford, NY 14815 | 2011-04-06 |
JANET'S COUNTRY DINER | 7534 State Route 226, Bradford, NY 14815 | 2005-12-13 |
Please comment or provide details below to improve the information on COUNTRY SIDE GRILL.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).