SOLOMON SCHECTER SCHOOL/COMPASS GROUP (Health Operation# 533624) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is March 19, 2008.
NYS Health Operation ID | 533624 |
Operation Name | SOLOMON SCHECTER SCHOOL/COMPASS GROUP/Inactive |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Facility Address |
30 Dellwood Road White Plains NY 10605 |
Municipality | WHITE PLAINS |
County | WESTCHESTER |
Permitted Corporation Name | COMPASS GROUP USA |
Permitted Operator Name | COMPASS GROUP |
Permit Expiration Date | 09/30/2008 |
Local Health Department | Westchester County |
NYSDOH Gazetteer | 590203 |
Date: 2008-03-19 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-03-28 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 12B: Improperly functioning on-site sewage disposal system, improper |
||
Date: 2006-09-18 | Type: Re-Inspection |
Violations:
0 critical,
1 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Comments: 15A-Tiles cracked at edge of step in kitchen-Temporarily sealed using cement (tile adhesive). Note: Violation from previous inspection regarding melted icecream has been disposed of and freezer cleaned. |
||
Date: 2006-09-14 | Type: Re-Inspection |
Violations:
0 critical,
2 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 11D: Non food contact surfaces of equipment not clean Comments: 11D-Bottom interior of reach-in freezer contains icecream that melted and resolidified on freezer bottom-dispose of properly. 15A-Tiles cracked on edge of step in kitchen. |
||
Date: 2006-08-14 | Type: Inspection |
Violations:
1 critical,
3 noncritical |
Item 2C (Critical): Cooked or prepared foods are subject to cross-contamination from raw foods. Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 8D: Single service items reused, improperly stored, dispensed, not used when required Item 11D: Non food contact surfaces of equipment not clean Comments: 2C-Raw shell eggs stored above cream cheese, canned tuna and bottled ketcup. Corrective action: Eggs voluntarily discarded at this time. (Note-Stated by Pat, all food in refrigerator is going to be disposed of prior to start of school year). 11D-Bottom interior of reach-in refrigerator, food debris present; bottom of reach down freezer contains icecream that melted and resolidified on freezer bottom. 8D-Single service trays, wrapped in plastic, stored on floor. 15A-Tiles cracked on edge of step in kitchen. Note-Not operating at this time. Refrigerator maintaining proper temperature. Potential hazardous food voluntarily discarded because of power ouotage. |
||
Date: 2006-07-24 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Note-Unable to preform inspection due to lack of power because of storm. | ||
Date: 2005-10-20 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CLASS OF 1965 ARENA | Compass Group Usa | 12/b College Avenue, Hamilton, NY 13346 | 2018-11-17 |
COLGATE UNIVERSITY MERRILL HOUSE | Compass Group Usa | 13 Oak Drive, Hamilton, NY 13346 | 2018-03-07 |
COLGATE UNIVERSITY DONOVAN'S PUB | Compass Group Usa | 13 Oak Drive, Hamilton, NY 13346 | 2017-11-16 |
ELI'S KOSHER KITCHEN@HOFSTRA MAIN DINING RM | Compass Group Usa | 200 Hofstra University, Hempstead, NY 11549 | 2019-02-07 |
DCC DRUMLIN HALL | Compass Group Usa | 53 Pendell Road, Poughkeepsie, NY 12601 | 2018-12-12 |
DCC CONKLIN HALL | Compass Group Usa | 53 Pendell Road, Poughkeepsie, NY 12601 | 2018-12-12 |
DUNKIN DONUTS-DCC | Compass Group Usa | 53 Pendell Road, Poughkeepsie, NY 12601 | 2018-09-24 |
Street Address | 30 DELLWOOD ROAD |
City | WHITE PLAINS |
State | NY |
Zip | 10605 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SOLOMON SCHECHTER SCH. - LOWER / SAGE | Sage Dining Services, Inc. | 30 Dellwood Road, White Plains, NY 10605 | 2017-10-11 |
SOLOMON SCHECHTER LOWER SCHOOL | Five Star Caterers of Ny, Inc. | 30 Dellwood Road, White Plains, NY 10605 | 2018-08-29 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
NANASE | Taketoyo Inc. | 522 Mamaroneck Avenue, White Plains, NY 10605 | 2018-12-11 |
LA PROVENCE @ BLOOMINGDALES | La Provence/blmingdles#12 · Bloomingdale's, Inc. | 1 Bloomingdale Road, White Plains, NY 10605 | 2018-11-26 |
ITALIAN PAVILLION PIZZERIA & RESTAURANT | Italn Pavilion Pza & Rstr · Italian Pavilion Pizzeria Restaurant, Inc. | 377 Mamaroneck Avenue, White Plains, NY 10605 | 2018-11-14 |
WHITE PLAINS H.S. | White Plains Board of Education | 550 North Street, White Plains, NY 10605 | 2018-11-09 |
HAZEL'S CAFE & EATERY | Hazel's Cafe & Eatery Corp. | 515 North Street, White Plains, NY 10605 | 2018-11-09 |
ESPOSITO'S RISTORANTE | Esposito's Ristorante & Pizzeria II, Inc. | 359 Mamaroneck Avenue, White Plains, NY 10605 | 2018-10-18 |
FRANCESCO'S RESTAURANT | Francescos Restaurant · Fsmp Corp. | 600 Mamaroneck Avenue, White Plains, NY 10605 | 2018-09-07 |
WINDWARD SCHOOL / COMPASS | Compass Group Usa, Inc. | Red Oak Lane, White Plains, NY 10605 | 2018-09-06 |
WESTCHESTER HILLS GOLF CLUB - MAIN KITCHEN | Westchester Hills Golf Cl · Westchester Hills Golf Club Inc. | 401 Ridgeway, White Plains, NY 10605 | 2018-06-29 |
ROYAL SCARLET STORE | Raymond Doherty | 99 East Post Road, White Plains, NY 10605 | 2018-06-20 |
Please comment or provide details below to improve the information on SOLOMON SCHECTER SCHOOL/COMPASS GROUP.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).