DUNKIN DONUTS FD (Health Operation# 473872) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is April 20, 2018.
NYS Health Operation ID | 473872 |
Operation Name | DUNKIN DONUTS FD |
Food Service Description | Food Service Establishment - Frozen Desserts |
Facility Address |
2500 Albany Street Schenectady NY 12304 |
Municipality | SCHENECTADY |
County | SCHENECTADY |
Permit Expiration Date | 12/31/2018 |
Local Health Department | Schenectady County |
NYSDOH Gazetteer | 460100 |
Date: 2018-04-20 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: No violations found at time of inspection. | ||
Date: 2017-02-23 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: No violations found at time of inspection. | ||
Date: 2016-05-17 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: no violations at time of insp | ||
Date: 2015-04-24 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-10-17 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-01-10 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-02-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-03-23 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-01-29 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-09-09 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-02-25 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-08-27 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2008-01-28 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-09-14 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-03-21 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2006-11-03 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-03-02 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
DUNKIN DONUTS FD | 3526 State Street, Schenectady, NY 12304 | 2018-09-05 | |
DUNKIN DONUTS FD | 2915 Amsterdam Road, Glenville, NY 12302 | 2018-05-03 | |
DUNKIN DONUTS FD | 65 Freeman's Bridge Road, Glenville, NY 12302 | 2018-04-24 | |
DUNKIN DONUTS FD | 1200 State Street, Schenectady, NY 12304 | 2018-04-23 | |
DUNKIN DONUTS FD | 266 Saratoga Road, Glenville, NY 12302 | 2018-04-18 | |
DUNKIN DONUTS FD | 17 Mohawk Avenue, Scotia, NY 12302 | 2018-04-17 | |
DUNKIN DONUTS FD | 1706 Union Street, Schenectady, NY 12309 | 2018-01-11 | |
DUNKIN DONUTS FD | 1900 Curry Road, Rotterdam, NY 12306 | 2017-04-26 | |
DUNKIN DONUTS FD | 3045 Broadway, Rotterdam, NY 12306 | 2017-04-18 | |
DUNKIN DONUTS FD | 3151 Lawson Boulevard, Oceanside, NY 11572 | 2014-07-14 | |
Find all services with the same name |
Department of State (DOS) ID | 6770529 |
Initial DOS Filing Date | 2022-12-22 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Address |
10th Ave N Suite 400 Lake Worth FL 33461 |
Street Address | 2500 ALBANY STREET |
City | SCHENECTADY |
State | NY |
Zip | 12304 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
DUNKIN DONUTS | Westside Albany Schenectady Ventures | 2500 Albany Street, Schenectady, NY 12304 | 2018-04-20 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
APPLEBEE'S NEIGHBORHOOD GRILL #25 | Tlc Central, LLC | 2400 Cambridge Road, Schenectady, NY 12304 | 2018-07-18 |
APPLEBEE'S FD | 2400 Cambridge Road, Schenectady, NY 12304 | 2017-10-26 | |
STARBUCKS COFFEE | Starbucks Coffee Company | 2441 Watt Street, Schenectady, NY 12304 | 2017-04-13 |
MAROTTA'S PIZZA & CATERING | Gross Marotta, Inc | 2530 Albany Street, Schenectady, NY 12304 | 2017-03-24 |
ANTHONY'S LUNCH PROGRAM | Anthony Cioffi | 2600 Albany Street, Schenectady, NY 12304 | 2018-12-07 |
UNITED BUFFET | United Buffet 888 Inc | 2400 Watt Street, Schenectady, NY 12304 | 2018-10-04 |
FROZEN DESSERT | 2400 Watt Street, Schenectady, NY 12304 | 2018-10-04 | |
LYLE'S HOAGIES | Submarine King, Inc. | 1707 State Street, Schenectady, NY 12304 | 2018-04-23 |
GREAT WALL NY RESTAURANT | Yong Feng Liu | 2330 Watt Street, Schenectady, NY 12304 | 2017-12-05 |
MCARTHUR'S PUB | Hitchwhat Inc. | 1582-84 State Street, Schenectady, NY 12304 | 2017-03-24 |
Please comment or provide details below to improve the information on DUNKIN DONUTS FD.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).