DUNKIN' DONUTS OF BATH (Health Operation# 345018) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is March 3, 2006.
NYS Health Operation ID | 345018 |
Operation Name | DUNKIN' DONUTS OF BATH/Inactive |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
353 West Morris Street Bath NY 14810 |
Municipality | BATH |
County | STEUBEN |
Permit Expiration Date | 09/15/2007 |
Local Health Department | Hornell District Office |
NYSDOH Gazetteer | 502200 |
Date: 2006-03-03 | Type: Inspection |
Violations:
critical,
6 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 8D: Single service items reused, improperly stored, dispensed, not used when required Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 11D: Non food contact surfaces of equipment not clean |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
DUNKIN' DONUTS OF BATH | Bath Donuts, LLC | 353 West Morris Street, Bath, NY 14810 | 2011-02-09 |
Department of State (DOS) ID | 6770529 |
Initial DOS Filing Date | 2022-12-22 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Address |
10th Ave N Suite 400 Lake Worth FL 33461 |
Street Address | 353 WEST MORRIS STREET |
City | BATH |
State | NY |
Zip | 14810 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
DUNKIN' DONUTS OF BATH | Bath Donuts, LLC | 353 West Morris Street, Bath, NY 14810 | 2011-02-09 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CHAT-A-WHYLE FAMILY RESTAURANT | The Moving Pen, Inc. | 28 Liberty Street, Bath, NY 14810 | 2018-12-05 |
LING LING BATH, INC. | Justin Jiang | 348 West Morris Street, Bath, NY 14810 | 2018-10-02 |
STEPHANIE'S FAMILY RESTAURANT | Stephanie's Family Restaurant, Inc. | 14 West Steuben Street, Bath, NY 14810 | 2018-09-19 |
POMONA GRANGE DINING | Steuben County Pomona Grange | Bath Fairgrounds, Bath, NY 14810 | 2018-08-14 |
RILEY'S | Sharon Mckinley | 6713 Route 415 South, Bath, NY 14810 | 2018-08-14 |
DUNKIN DONUTS - BATH | Bapa Morris St LLC | 350 West Morris Street, Bath, NY 14810 | 2018-08-09 |
CORNELL COOPERATIVE EXTENSION - STEUBEN COUNTY | Cornell Cooperative Extension-steuben | 3 East Pulteney Square, Bath, NY 14810 | 2018-08-02 |
HAVERLING JR SR HIGH SCHOOL | Bath Central School District | 25 Ellas Avenue, Bath, NY 14810 | 2018-08-02 |
Hickory Hill Camping Resort - FSE | 7531 County Route 13, Bath, NY 14810 | 2018-08-01 | |
Lake Demmon - FSE | 9139 Lake Demmon Road, Bath, NY 14810 | 2018-07-30 |
Please comment or provide details below to improve the information on DUNKIN' DONUTS OF BATH.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).