MORRETTE'S FD (Health Operation# 307096) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 7, 2015.
NYS Health Operation ID | 307096 |
Operation Name | MORRETTE'S FD/Inactive |
Food Service Description | Food Service Establishment - Frozen Desserts |
Facility Address |
1126 Erie Boulevard Schenectady NY 12305 |
Municipality | SCHENECTADY |
County | SCHENECTADY |
Local Health Department | Schenectady County |
NYSDOH Gazetteer | 460100 |
Date: 2015-12-07 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-01-14 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-12-18 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-05-13 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-03-05 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-04-28 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-04-11 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-10-24 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2006-04-06 | Type: Inspection |
Violations:
critical,
noncritical |
Department of State (DOS) ID | 6770529 |
Initial DOS Filing Date | 2022-12-22 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Address |
10th Ave N Suite 400 Lake Worth FL 33461 |
Street Address | 1126 ERIE BOULEVARD |
City | SCHENECTADY |
State | NY |
Zip | 12305 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
MORRETTE'S KING STEAK HOUSE, LLC | Morrettes King Steakhouse LLC | 1126 Erie Boulevard, Schenectady, NY 12305 | 2017-10-16 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
MIKE'S FIRST PRIZE RESTAURANT | John Mantas | 1135 Erie Boulevard, Schenectady, NY 12305 | 2017-10-16 |
MIKE'S FIRST PRIZE RESTAURANT | Nick & John Corp | 1135 Erie Boulevard, Schenectady, NY 12305 | 2018-05-19 |
MIKE'S FIRST PRIZE FD | 1135 Erie Boulevard, Schenectady, NY 12305 | 2010-03-25 | |
CORNELL'S RESTAURANT | Boo Boo's Cucina Ltd | 39-45 North Jay Street, Schenectady, NY 12305 | 2017-12-12 |
CIVITELLO'S ITALIAN PASTRY SHOPPE | Civitello's Italian Pastry Shoppe, Inc. | 42 North Jay Street, Schenectady, NY 12305 | 2017-08-31 |
FROZEN DESSERT | 42 North Jay Street, Schenectady, NY 12305 | 2017-06-22 | |
SAWMILL | Ella Mae Smith | 501 South Avenue, Schenectady, NY 12305 | 2017-05-23 |
BOULEVARD BOWL/ON THE BOULEVARD | Boulevard Bowl · Jack Alpha Inc. | 1315 Erie Boulevard, Schenectady, NY 12305 | 2017-04-28 |
BOULEVARD BOWL FD | 1315 Erie Boulevard, Schenectady, NY 12305 | 2017-04-21 | |
CORNELL'S RESTAURANT FD | 39-45 North Jay Street, Schenectady, NY 12305 | 2017-03-31 |
Please comment or provide details below to improve the information on MORRETTE'S FD.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).