GEORGE WASHINGTON SCHOOL (Health Operation# 301929) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is February 4, 2010.
NYS Health Operation ID | 301929 |
Operation Name | GEORGE WASHINGTON SCHOOL/Inactive |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Facility Address |
344 Menemsha Lane Troy NY 12180 |
Municipality | TROY |
County | RENSSELAER |
Permitted Corporation Name | AVERILL PARK CENTRAL SCHOOL DISTRICT |
Permitted Operator Name | FOOD SERVICE MANAGER |
Permit Expiration Date | 10/31/2010 |
Local Health Department | Rensselaer County |
NYSDOH Gazetteer | 410202 |
Date: 2010-02-04 | Type: Inspection |
Violations:
1 critical,
0 noncritical |
Item 1D (Critical): Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
||
Date: 2009-02-09 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-04-28 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-03-07 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2006-03-07 | Type: Inspection |
Violations:
1 critical,
1 noncritical |
Item 1D (Critical): Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
POESTENKILL ELEMENTARY SCHOOL | Averill Park Central School District | 1 School Road, Poestenkill, NY 12140 | 2018-12-07 |
MILLER HILL ELEMENTARY SCHOOL | Averill Park Central School District | 8439 Miller Hill Road, Averill Park, NY 12018 | 2018-12-05 |
WEST SAND LAKE ELEMENTARY | Averill Park Central School District | 24 Meeler Road, W.sand Lake, NY 12196 | 2018-11-09 |
ALGONQUIN MIDDLE SCHOOL | Averill Park Central School District | 333 Ny 351, Poestenkill, NY 12018 | 2018-10-26 |
AVERILL PARK HIGH SCHOOL | Averill Park Central School District | 146 Gettle Road, Averill Park, NY 12018 | 2018-03-01 |
SAND LAKE ELEMENTARY SCHOOL | Averill Park Central School District | Ny Route 43, Averill Park, NY 12018 | 2009-10-16 |
Street Address | 344 MENEMSHA LANE |
City | TROY |
State | NY |
Zip | 12180 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
DEFAZIOS WOODFIRED PIZZERIA | Matthew Defazio | 266 Fourth Street, Troy, NY 12180 | 2018-12-12 |
BLITMAN HALL | Sodexo Management Inc. | 1800 Sixth Avenue, Troy, NY 12180 | 2018-12-12 |
RPI COMMONS DINING HALL | Sodexo Management, Inc | Burdett Avenue, Troy, NY 12180 | 2018-12-10 |
BELL TOP ELEMENTARY SCHOOL | East Greenbush School District | 39 Reynolds Road, Troy, NY 12180 | 2018-12-07 |
WHISTLING KETTLE | Whistling Ketttle Troy, LLC | 254 Broadway, Troy, NY 12180 | 2018-12-07 |
CAFE DELI-ICIOUS, LLC | Delicious Kreations LLC | 413 River Street, Troy, NY 12180 | 2018-12-07 |
I LOVE NY PIZZA | Vallaj - Markocaj Inc. | 445 Hoosick Street, Troy, NY 12180 | 2018-12-06 |
SHALIMAR RESTAURANT OF TROY | Mohammed Sultan | 407 Fulton Street, Troy, NY 12180 | 2018-12-04 |
KENNEDY'S TAVERN | Mdjk | 112 Mill Street, Troy, NY 12180 | 2018-12-04 |
ILLIUM CAFE | The Illium Cafe | 9 Broadway, Troy, NY 12180 | 2018-12-03 |
Please comment or provide details below to improve the information on GEORGE WASHINGTON SCHOOL.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).