COMMUNITY MISSIONS/COMMUNITY ROOM (Health Operation# 285997) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 16, 2013.
NYS Health Operation ID | 285997 |
Operation Name | COMMUNITY MISSIONS/COMMUNITY ROOM/Inactive |
Food Service Description | Institutional Food Service - Nutrition for the Indigent |
Facility Address |
1590 Buffalo Avenue Niagara Falls NY 14303 |
Municipality | NIAGARA FALLS |
County | NIAGARA |
Permitted Corporation Name | COMMUNITY MISSIONS OF NIAGARA FRONTIER |
Permitted Operator Name | ROBYN KRUEGER, EX. DIR. |
Permit Expiration Date | 12/31/2013 |
Local Health Department | Niagara County |
NYSDOH Gazetteer | 310200 |
Date: 2013-12-16 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-12-12 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-12-06 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Comments: 16 - NO CPR KIT AVAILABLE |
||
Date: 2010-12-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-12-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-12-11 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-12-03 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-11-30 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2005-12-13 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
COMMUNITY MISSIONS-HIAWATHA MANOR | Community Missions of Niagara Frontier | 1570 Buffalo Avenue, Niagara Falls, NY 14303 | 2018-09-28 |
COMMUNITY MISSIONS KITCHEN | Community Missions of Niagara Frontier | 1406 Falls Street, Niagara Falls, NY 14303 | 2006-10-26 |
Street Address | 1590 BUFFALO AVENUE |
City | NIAGARA FALLS |
State | NY |
Zip | 14303 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
THE ECHO | Deborah Sirianni | 341 Portage Road, Niagara Falls, NY 14303 | 2018-04-30 |
ST. GEORGE'S CHURCH | Joanne Lorenzo | 1910 Falls Street, Niagara Falls, NY 14303 | 2018-03-07 |
NIAGARA HERITAGE OF HOPE & SVC., INC | Niagara Heritage of Hope & Svc., Inc. | 1419 Falls Street, Niagara Falls, NY 14303 | 2018-01-25 |
FORMAL BBQ & EVENT CATERING | Chris Mc Clendon | 1646 Falls Street, Niagara Falls, NY 14303 | 2018-09-01 |
ECHO SOCIETY | Echo Society, Inc. | 341 Portage Road, Niagara Falls, NY 14303 | 2006-11-22 |
COCKTAIL BOB'S | Christine Weaver | 1974 Cudaback Avenue, Niagara Falls, NY 14303 | 2018-02-20 |
LA CUCINA DI MAMMA | Rainbow Blvd LLC | 795 Rainbow Boulevard, Niagara Falls, NY 14303 | 2018-11-07 |
FRENCHY'S RESTAURANT & PIZZERIA | Judith Muto | 2210 Niagara Street, Niagara Falls, NY 14303 | 2018-10-15 |
POLISH NOOK | Kathleen Kajfasz | 2242 Cudaback Avenue, Niagara Falls, NY 14303 | 2018-07-26 |
ST. HAGOP ARMENIAN CHURCH/COMM. CTR. | St. Hagop Armenian Church | 322 9th Street, Niagara Falls, NY 14303 | 2018-07-11 |
Please comment or provide details below to improve the information on COMMUNITY MISSIONS/COMMUNITY ROOM.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).