Leone, Angelina (Program# 695968) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 695968 |
Facility Name | Leone, Angelina |
Facility Status | Registration |
Provider Name | Angelina M. Leone |
Street Address |
11370 Bell Hill Road Deerfield NY 13502 |
County | Oneida |
Phone Number | (315)534-9775 |
Program Type | (Family Day Care) |
Regional Office | Syracuse Regional Office (SRO) |
License Issue Date | 2016-08-28 |
License Expiration Date | 2020-08-27 |
School District Name | Whitesboro |
Program Profile | http://it.ocfs.ny.gov/DayCareFacilitySearch/Profile/Index/695968 |
Capacity Description | 6 children, ages 6 weeks to 12 years AND 2 additional school-aged children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 2 Total Capacity: 8 |
Facility Name | Leone, Angelina |
Street Address | 11370 Bell Hill Road |
City | Deerfield |
County | Oneida |
State | NY |
Zip Code | 13502 |
Program Name | Address | Owner |
---|---|---|
Hutchings, Laura | 6611 Roberts Road, Deerfield, NY 13502 | Laura L. Hutchings |
Joann's Daycare | 5708 Austin Rd., Utica, NY 13502 | Joann M. Wyman |
Rose, Victoria | 1448 Miranda Dr, Utica, NY 13502 | Victoria L. Rose |
YMCA of the Greater Tri-Valley | 420 Keyes Road, Utica, NY 13502 | Nicolina Calandra |
Opitz, Karen | 6461 Trenton Rd., Utica, NY 13502 | Karen M. Opitz |
Utica Safe Schools/Healthy Student Partnerships, Inc. | 500 Deerfield Dr. East, Utica, NY 13502 | Lonnylee T. Snyder |
YMCA of the Greater Tri-Valley | 115 Schoolhouse Road, Deerfield, NY 13502 | Nicole L. Oherien |
Maret, Ashley | 211 School Rd., Utica, NY 13502 | Ashley M. Maret |
North Utica Senior Citizens Recreation Center, Inc. | 50 Riverside Drive, Utica, NY 13502 | Jerylann George |
Reich, Deborah | 536 Tamarack St., Utica, NY 13502 | Deborah J. Reich |
Please comment or provide details below to improve the information on Leone, Angelina.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.