Opitz, Karen (Program# 21553) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 21553 |
Facility Name | Opitz, Karen |
Facility Status | Registration |
Provider Name | Karen M. Opitz |
Street Address |
6461 Trenton Rd. Utica NY 13502 |
County | Oneida |
Phone Number | (315)725-3468 |
Program Type | Family Day Care (FDC) |
Regional Office | Syracuse Regional Office (SRO) |
License Issue Date | 2016-02-01 |
License Expiration Date | 2020-01-31 |
School District Name | Whitesboro |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/21553 |
Capacity Description | 6 children, ages 6 weeks to 12 years AND 2 additional school-age |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 2 Total Capacity: 8 |
Facility Name | Opitz, Karen |
Street Address | 6461 Trenton Rd. |
City | Utica |
County | Oneida |
State | NY |
Zip Code | 13502 |
Program Name | Address | Owner |
---|---|---|
Hutchings, Laura | 6611 Roberts Road, Deerfield, NY 13502 | Laura L. Hutchings |
YMCA of the Greater Tri-Valley | 115 Schoolhouse Road, Deerfield, NY 13502 | Nicole L. Oherien |
Leone, Angelina | 11370 Bell Hill Road, Deerfield, NY 13502 | Angelina M. Leone |
Reich, Deborah | 536 Tamarack St., Utica, NY 13502 | Deborah J. Reich |
Utica Safe Schools/Healthy Student Partnerships, Inc. | 500 Deerfield Dr. East, Utica, NY 13502 | Lonnylee T. Snyder |
MVCAA, Inc. River Rd. Head Start | 9882 River Road, Utica, NY 13502 | Roxanne M. Euson |
Maret, Ashley | 211 School Rd., Utica, NY 13502 | Ashley M. Maret |
North Utica Senior Citizens Recreation Center, Inc. | 50 Riverside Drive, Utica, NY 13502 | Jerylann George |
Smith, Lena | 5881 Cedar Avenue, Marcy, NY 13403 | Lena G. Smith |
First Assembly of God of Utica, New York | 9427 Maynard Drive, Marcy, NY 13403 | Theresa M. Jedrysik |
Please comment or provide details below to improve the information on Opitz, Karen.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.