WOODLAWN ELEMENTARY SCHOOL (School# 530600010029) is a school registered with New York State Education Department, Office of Information and Reporting Services.
BEDS Code | 530600010029 |
School Name | WOODLAWN ELEMENTARY SCHOOL |
Chief Officer Name | Principal - Mr. John Perreault |
Street Address |
3311 Wells Ave Schenectady NY 12304-3999 |
Phone Number | 518-3708280 |
Institution Type | 01 - City - Public School Districts |
County | 53 - Schenectady |
District Code | 530600 - Schenectady City SD |
Record Type | 1 - PUBLIC |
Grade Organization | 1 - ELEMENTARY |
School Name | WOODLAWN ELEMENTARY SCHOOL |
Street Address | 3311 WELLS AVE |
City | SCHENECTADY |
State | NY |
Zip Code | 12304-3999 |
School Name | Chief Officer | Address |
---|---|---|
WILLIAM C KEANE ELEMENTARY SCHOOL | Principal - Mr. John Sardos | 1252 Albany Ave, Schenectady, NY 12304 |
CENTRAL PARK MIDDLE SCHOOL | Principal - Ms. Tamara Thorpe-odom | 421 Elm St, Schenectady, NY 12304 |
BRIGHT HOPE CENTER INC | Director - Ms. Elizabeth Zahdan | 1856 State St, Schenectady, NY 12304 |
NORTHEAST PARENT & CHILD SOCIETY | Principal - Ms. Beth Potter | 1821 Hamburg St, Schenectady, NY 12304 |
LINCOLN ELEMENTARY SCHOOL | Principal - Mr. Job Thomas | 2 Robinson St, Schenectady, NY 12304-1333 |
PAIGE ELEMENTARY SCHOOL | Principal - Ms. Adalia Rosamilia | 104 Elliott Ave, Schenectady, NY 12304-1708 |
NOTRE DAME-BISHOP GIBBONS SCHOOL | Principal - Mr. Kiante Jones | 2600 Albany St, Schenectady, NY 12304-1899 |
BROWN SCHOOL | Head of School - Ms. Patricia Vitale | 150 Corlaer Ave, Schenectady, NY 12304-1900 |
AN NUR ISLAMIC SCHOOL | Principal - Mr. Sohaib Chekima | 2195 Central Ave, Schenectady, NY 12304-4478 |
School Name | Chief Officer | Address |
---|---|---|
LYNNWOOD ELEMENTARY SCHOOL | Principal - Ms. Alicia Rizzo | 8 Regina Dr, Schenectady, NY 12303-5437 |
PINE BUSH ELEMENTARY SCHOOL | Principal - Mr. Christopher Sanita | 3437 Carman Rd, Schenectady, NY 12303-5347 |
ST MADELEINE SOPHIE SCHOOL | Principal - Ms. Kelly Sloan | 3510 Carman Rd, Schenectady, NY 12303 |
NISKAYUNA CSD | Superintendent - Dr. Cosimo Tangorra | 1239 Van Antwerp Rd, Schenectady, NY 12309-5317 |
BIRCHWOOD ELEMENTARY SCHOOL | Principal - Ms. Debra Berndt | 897 Birchwood Ln, Schenectady, NY 12309-5317 |
CRAIG ELEMENTARY SCHOOL | Principal - Dr. Bill J. Anders | 2566 Balltown Rd, Schenectady, NY 12309-5317 |
HILLSIDE SCHOOL | Principal - Dr. Shireen Fasciglione | 1100 Cornelius Ave, Schenectady, NY 12309-5317 |
ROSENDALE SCHOOL | Principal - Mr. Joseph Dicaprio | 2445 Rosendale Rd, Schenectady, NY 12309-5317 |
VAN ANTWERP MIDDLE SCHOOL | Principal - Mr. Luke Rakoczy | 2253 Story Ave, Schenectady, NY 12309-5317 |
NISKAYUNA HIGH SCHOOL | Principal - Mr. John Rickert | 1626 Balltown Rd, Schenectady, NY 12309-5317 |
Find all schools in SCHENECTADY |
Please comment or provide details below to improve the information on WOODLAWN ELEMENTARY SCHOOL.
Data Provider | New York State Education Department, Office of Information and Reporting Services |
Jurisdiction | New York State |
This dataset includes 7000 public and non-public schools that are currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS (Basic Educational Data System) code, school name, locatioin, administrator, phone number, type, etc.