Maxwell Padden is employed with New York State, New York Job Development Authority. The job title is Director of Subsidiary Finance.
Full Name | Maxwell Padden |
Authority Name | New York Job Development Authority |
Department | Portfolio Management & Project Finance |
Position Title | Director of Subsidiary Finance |
Title Group | Professional |
Pay Type | Full Time |
Exempt Indicator | Yes (Under the Fair Labor Standards Act (FLSA) |
Fiscal Year End Date | 03/31/2015 |
Total Compensation | 0.00 |
Base Annualized Salary | 0.00 |
Actual Salary Paid | 0.00 |
Performance Bonus | 0.00 |
Overtime Paid | 0.00 |
Extra Pay | 0.00 |
Other Compensation | 0.00 |
Paid by Another Entity | Yes |
Year | Position Title | Total Compensation | Base Salary | Actual Salary | Overtime | Extra | Performance | Other |
---|---|---|---|---|---|---|---|---|
2015 | Director of Subsidiary Finance | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Authority | Position | Compensation |
---|---|---|---|
Maxwell Padden | New York State Urban Development Corporation | Dir., Subsidiary Finance | 80494 |
Authority Name | New York Job Development Authority |
Authority Address | 633 Third Avenue, New York, NY 10017 |
Employee Count | 10 |
Name | Authority | Position | Compensation |
---|---|---|---|
Rafael Salaberrios | New York Job Development Authority | Vice President, Economic Revitalization | 0 |
Wendy Kwan | New York Job Development Authority | Dir. of Systems Administration | 0 |
Antovk Pidedjian | New York Job Development Authority | Senior Counsel, Lending Programs | 0 |
Jonathan Beyer | New York Job Development Authority | Senior Counsel | 0 |
Derek Lynch | New York Job Development Authority | Manager-Community and Gov. Relations, Atlantic Yards Project | 0 |
Kathleen Mize | New York Job Development Authority | Controller | 0 |
Mary Rosario | New York Job Development Authority | Accts. Receivable Administrator | 0 |
Peter Heilbrunn | New York Job Development Authority | Director, Debt Management | 0 |
Arana Hankin | New York Job Development Authority | Director, Atlantic Yards Project | 0 |
Position Title | Director of Subsidiary Finance |
Authority Name | New York Job Development Authority |
Employee Count | 1 |
Position Title | Director of Subsidiary Finance |
Authority Name | All Authorities |
Employee Count | 1 |
Please comment or provide details below to improve the information on Maxwell Padden.
Data Provider | New York State, Authorities Budget Office |
Jurisdiction | New York State |
This dataset includes 31 thousand employees worked in public authorities of New York State. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. The dataset consists of salary data by employee reported by State Authorities, Local Authorities, Industrial Development Agencies, Local Development Corporations. Each employee is disclosed with authority name, department, job title, salary, etc.