Kenneth Stallings is employed with New York State, Hudson Yards Development Corporation. The job title is Intern.
Full Name | Kenneth Stallings |
Authority Name | Hudson Yards Development Corporation |
Position Title | Intern |
Title Group | Operational |
Pay Type | Part Time |
Exempt Indicator | No (Under the Fair Labor Standards Act (FLSA) |
Fiscal Year End Date | 06/30/2011 |
Total Compensation | 9560.00 |
Base Annualized Salary | 9560.00 |
Actual Salary Paid | 9560.00 |
Performance Bonus | 0.00 |
Overtime Paid | 0.00 |
Extra Pay | 0.00 |
Other Compensation | 0.00 |
Paid by Another Entity | No |
Year | Position Title | Total Compensation | Base Salary | Actual Salary | Overtime | Extra | Performance | Other |
---|---|---|---|---|---|---|---|---|
2011 | Intern | 9560.00 | 9560 | 9560 | 0 | 0 | 0 | 0 |
Authority Name | Hudson Yards Development Corporation |
Authority Address | C/o Nycedc, 110 William St, Room 400, New York, NY 10038 |
Employee Count | 16 |
Maximum Salary | 161302 |
Average Salary | 67739 |
Name | Authority | Position | Compensation |
---|---|---|---|
Dena Chen | Hudson Yards Development Corporation | Controller, Vice President Operations | 123018 |
Louis D'Amico | Hudson Yards Development Corporation | Senior Vice President Construction | 97921 |
Paul DiCarlo | Hudson Yards Development Corporation | Intern | 1802 |
David Farber | Hudson Yards Development Corporation | Former President and General Counsel | 38705 |
Susanne Gil | Hudson Yards Development Corporation | Fiscal Manager | 53482 |
Aron Kirsch | Hudson Yards Development Corporation | Sr. Vice President, Planning and Construction | 124289 |
Walda Laurenceau | Hudson Yards Development Corporation | Executive Assistant | 23808 |
Wendy Leventer | Hudson Yards Development Corporation | Senior Vice President, Planning and Design | 161302 |
Corinne Packard | Hudson Yards Development Corporation | Vice President, Development | 41887 |
Lincoln Patel | Hudson Yards Development Corporation | Vice President, Secretary and Counsel | 120645 |
Find all employees in Hudson Yards Development Corporation |
Position Title | Intern |
Authority Name | Hudson Yards Development Corporation |
Employee Count | 2 |
Maximum Salary | 9560 |
Average Salary | 5681 |
Position Title | Intern |
Authority Name | All Authorities |
Employee Count | 309 |
Maximum Salary | 22640 |
Average Salary | 5541 |
Name | Authority | Position | Compensation |
---|---|---|---|
Paul DiCarlo | Hudson Yards Development Corporation | Intern | 1802 |
Name | Authority | Position | Compensation |
---|---|---|---|
Simon Liu | Metropolitan Transportation Authority | Intern | 12138 |
Nicholas A Appel | Metropolitan Transportation Authority | Intern | 11865 |
Travis Dillmann | Metropolitan Transportation Authority | Intern | 11790 |
Aleice Cooke | Metropolitan Transportation Authority | Intern | 11203 |
Jennifer Bogus | Metropolitan Transportation Authority | Intern | 9660 |
Ruchi Vaidya | Metropolitan Transportation Authority | Intern | 7740 |
Stephen Solecki | Metropolitan Transportation Authority | Intern | 7378 |
Xiaoyi Lei | Metropolitan Transportation Authority | Intern | 7378 |
Stephen Varughese | Metropolitan Transportation Authority | Intern | 7157 |
Dorothy Tomasini | Metropolitan Transportation Authority | Intern | 7021 |
Find all employees with position title Intern |
Please comment or provide details below to improve the information on Kenneth Stallings.
Data Provider | New York State, Authorities Budget Office |
Jurisdiction | New York State |
This dataset includes 31 thousand employees worked in public authorities of New York State. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. The dataset consists of salary data by employee reported by State Authorities, Local Authorities, Industrial Development Agencies, Local Development Corporations. Each employee is disclosed with authority name, department, job title, salary, etc.