Joseph M Moody is employed with New York State, Local Development Corporation of the Town of Union. The job title is Director.
Full Name | Joseph M Moody |
Authority Name | Local Development Corporation of the Town of Union |
Department | Economic Development Department |
Position Title | Director |
Title Group | Executive |
Pay Type | Part Time |
Exempt Indicator | Yes (Under the Fair Labor Standards Act (FLSA) |
Fiscal Year End Date | 12/31/2016 |
Total Compensation | 82002.00 |
Base Annualized Salary | 63014.00 |
Actual Salary Paid | 63014.00 |
Performance Bonus | 0.00 |
Overtime Paid | 0.00 |
Extra Pay | 0.00 |
Other Compensation | 18988.00 |
Paid by Another Entity | Yes |
Paid by State or Local Government | Yes |
Year | Position Title | Total Compensation | Base Salary | Actual Salary | Overtime | Extra | Performance | Other |
---|---|---|---|---|---|---|---|---|
2016 | Chief Executive Officer | 80539.68 | 60284 | 60284 | 0 | 0 | 0 | 20256 |
2016 | Director | 82002.00 | 63014 | 63014 | 0 | 0 | 0 | 18988 |
2015 | Chief Executive Officer | 80539.68 | 60284 | 60284 | 0 | 0 | 0 | 20256 |
2014 | Chief Executive Officer | 83944.24 | 61980 | 61980 | 0 | 0 | 0 | 21964 |
2011 | Director | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Authority Name | Local Development Corporation of the Town of Union |
Authority Address | 3111 East Main Street, Endwell, NY 13760 |
Employee Count | 3 |
Maximum Salary | 82002 |
Average Salary | 34645 |
Name | Authority | Position | Compensation |
---|---|---|---|
Rob Shimer | Local Development Corporation of the Town of Union | Clerk | 9031 |
Robin E Shimer | Local Development Corporation of the Town of Union | Admiinistrative Assistant | 12902 |
Position Title | Director |
Authority Name | Local Development Corporation of the Town of Union |
Employee Count | 1 |
Maximum Salary | 82002 |
Average Salary | 82002 |
Position Title | Director |
Authority Name | All Authorities |
Employee Count | 82 |
Maximum Salary | 184034 |
Average Salary | 92011 |
Name | Authority | Position | Compensation |
---|---|---|---|
Joseph A Antonacci | Metropolitan Transportation Authority | Director | 141964 |
Matthew T Peloso | Metropolitan Transportation Authority | Director | 138998 |
Joan Cergol | Huntington Community Development Agency | Director | 126487 |
Leila C Li | Metropolitan Transportation Authority | Director | 124090 |
Rahman Nafeeza | Metropolitan Transportation Authority | Director | 119146 |
Sanford Shulman | Metropolitan Transportation Authority | Director | 114978 |
Richard Cerezo | Metropolitan Transportation Authority | Director | 114953 |
Vincent Grasso | Nassau County Bridge Authority | Director | 110747 |
Connie J Morris-Moore | Metropolitan Transportation Authority | Director | 105432 |
Martin J Olsen | Metropolitan Transportation Authority | Director | 96740 |
Find all employees with position title Director |
Please comment or provide details below to improve the information on Joseph M Moody.
Data Provider | New York State, Authorities Budget Office |
Jurisdiction | New York State |
This dataset includes 31 thousand employees worked in public authorities of New York State. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. The dataset consists of salary data by employee reported by State Authorities, Local Authorities, Industrial Development Agencies, Local Development Corporations. Each employee is disclosed with authority name, department, job title, salary, etc.