JESUS LOPEZ is employed with New York State, Yonkers Economic Development Corporation. The job title is CHIEF FISCAL OFFICER.
Full Name | JESUS LOPEZ |
Authority Name | Yonkers Economic Development Corporation |
Position Title | CHIEF FISCAL OFFICER |
Title Group | Executive |
Pay Type | Full Time |
Exempt Indicator | Yes (Under the Fair Labor Standards Act (FLSA) |
Fiscal Year End Date | 12/31/2013 |
Total Compensation | 26279.13 |
Base Annualized Salary | 80000.00 |
Actual Salary Paid | 26279.13 |
Performance Bonus | 0.00 |
Overtime Paid | 0.00 |
Extra Pay | 0.00 |
Other Compensation | 0.00 |
Paid by Another Entity | No |
Year | Position Title | Total Compensation | Base Salary | Actual Salary | Overtime | Extra | Performance | Other |
---|---|---|---|---|---|---|---|---|
2013 | CHIEF FISCAL OFFICER | 26279.13 | 80000 | 26279 | 0 | 0 | 0 | 0 |
Name | Authority | Position | Compensation |
---|---|---|---|
JESUS LOPEZ | Yonkers Industrial Development Agency | CHIEF FISCAL OFFICER | 150 |
Name | Authority | Position | Compensation |
---|---|---|---|
Jesus A Lopez | Metropolitan Transportation Authority | Bus Maintainer B | 100730 |
Jesus M Lopez | Metropolitan Transportation Authority | Bus Operators | 65202 |
Authority Name | Yonkers Economic Development Corporation |
Authority Address | 470 Nepperhan Avenue, Suite 200, Yonkers, NY 10701 |
Employee Count | 2 |
Maximum Salary | 84615 |
Average Salary | 55447 |
Name | Authority | Position | Compensation |
---|---|---|---|
DEEPIKA MEHRA | Yonkers Economic Development Corporation | CHIEF FISCAL OFFICER | 84615 |
Position Title | CHIEF FISCAL OFFICER |
Authority Name | Yonkers Economic Development Corporation |
Employee Count | 2 |
Maximum Salary | 84615 |
Average Salary | 55447 |
Position Title | Chief Fiscal Officer |
Authority Name | All Authorities |
Employee Count | 11 |
Maximum Salary | 116769 |
Average Salary | 37874 |
Name | Authority | Position | Compensation |
---|---|---|---|
DEEPIKA MEHRA | Yonkers Economic Development Corporation | CHIEF FISCAL OFFICER | 84615 |
Name | Authority | Position | Compensation |
---|---|---|---|
Mary Lyras | Yonkers Industrial Development Agency | Chief Fiscal Officer | 45898 |
Deepika Mehra | Yonkers Industrial Development Agency | Chief Fiscal Officer | 41855 |
Daniel J Albert | Town of Plattsburgh Local Development Corporation | Chief Fiscal Officer | 0 |
CHRISTOPHER S QUIRK | Albany Water Board | Chief Fiscal Officer | 70000 |
Christopher S Quirk | Albany Municipal Water Finance Authority | Chief Fiscal Officer | 0 |
BARBARA A WHITE | Albany Water Board | CHIEF FISCAL OFFICER | 28546 |
Patrick T Aragosa | Rotterdam Industrial Development Agency | Chief Fiscal Officer | 2500 |
Richard J Ferrara | Hudson River-Black River Regulating District | Chief Fiscal Officer | 116769 |
Please comment or provide details below to improve the information on JESUS LOPEZ.
Data Provider | New York State, Authorities Budget Office |
Jurisdiction | New York State |
This dataset includes 31 thousand employees worked in public authorities of New York State. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. The dataset consists of salary data by employee reported by State Authorities, Local Authorities, Industrial Development Agencies, Local Development Corporations. Each employee is disclosed with authority name, department, job title, salary, etc.