Charlene Indelicato is employed with New York State, Mount Vernon Industrial Development Agency. The job title is Secty.
Full Name | Charlene Indelicato |
Authority Name | Mount Vernon Industrial Development Agency |
Position Title | Secty |
Title Group | Administrative/Clerical |
Pay Type | Part Time |
Exempt Indicator | No (Under the Fair Labor Standards Act (FLSA) |
Fiscal Year End Date | 12/31/2012 |
Total Compensation | 30000.00 |
Base Annualized Salary | 0.00 |
Actual Salary Paid | 0.00 |
Performance Bonus | 0.00 |
Overtime Paid | 0.00 |
Extra Pay | 0.00 |
Other Compensation | 30000.00 |
Paid by Another Entity | Yes |
Paid by State or Local Government | Yes |
Year | Position Title | Total Compensation | Base Salary | Actual Salary | Overtime | Extra | Performance | Other |
---|---|---|---|---|---|---|---|---|
2012 | Secty | 30000.00 | 0 | 0 | 0 | 0 | 0 | 30000 |
Name | Authority | Position | Compensation |
---|---|---|---|
Charlene Indelicato | Dobbs Ferry Local Development Corporation | CEO | 0 |
Name | Authority | Position | Compensation |
---|---|---|---|
Charlene M Indelicato | Roosevelt Island Operating Corporation | President/CEO | 177946 |
Authority Name | Mount Vernon Industrial Development Agency |
Authority Address | City Hall, One Roosevelt Square, Mount Vernon, NY 10550 |
Employee Count | 5 |
Maximum Salary | 86000 |
Average Salary | 26324 |
Name | Authority | Position | Compensation |
---|---|---|---|
Margaret N Finlayson | Mount Vernon Industrial Development Agency | Executive Director/Secretary | 86000 |
Greg Young | Mount Vernon Industrial Development Agency | Attorney | 9720 |
Theresa Reid | Mount Vernon Industrial Development Agency | Inspector | 4695 |
Carmen Sylvester | Mount Vernon Industrial Development Agency | Secty | 1206 |
Position Title | Secty |
Authority Name | Mount Vernon Industrial Development Agency |
Employee Count | 2 |
Maximum Salary | 30000 |
Average Salary | 15603 |
Position Title | Secty |
Authority Name | All Authorities |
Employee Count | 2 |
Maximum Salary | 30000 |
Average Salary | 15603 |
Name | Authority | Position | Compensation |
---|---|---|---|
Carmen Sylvester | Mount Vernon Industrial Development Agency | Secty | 1206 |
Please comment or provide details below to improve the information on Charlene Indelicato.
Data Provider | New York State, Authorities Budget Office |
Jurisdiction | New York State |
This dataset includes 31 thousand employees worked in public authorities of New York State. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. The dataset consists of salary data by employee reported by State Authorities, Local Authorities, Industrial Development Agencies, Local Development Corporations. Each employee is disclosed with authority name, department, job title, salary, etc.