THE PLACE (License# 2206719) is a liquor premise licensed with New York State, Liquor Authority, Licensing Bureau.
License Serial Number | 2206719 |
Premise Name | SITOMERCURIO INC |
Doing Business As (DBA) Name | THE PLACE |
Street Address |
191-195 S Main St Store 10 New City NY 10956 |
License Class Code | 252 |
License Type Code | OP |
License Type Description | ON-PREMISES LIQUOR (24 months) |
County | ROCKLAND |
License Certificate Number | 905640 |
License Issue Date | 2019-05-02 |
License Expiration Date | 2021-04-30 |
Business Name | Address | Issue Date |
---|---|---|
THE PLACE · NAFLYNNTRICK LLC | 1612 Ford Street, Green St & St Lawrence River, Ogdensburg, NY 13669 | 2020-04-20 |
THE PLACE · PLACE ON LEXINGTON II,INC, THE | 229 Lexington Ave, Buffalo, NY 14222 | 2020-03-04 |
THE PLACE · PLACE OF PALMYRA N Y INC,THE | 106 Market St, Palmyra, NY 14522 | 2018-12-27 |
THE PLACE · PLACE LLC, THE | 310 West 4th St, New York, NY 10014 |
Street Address |
191-195 S MAIN ST STORE 10 |
City | NEW CITY |
State | NY |
Zip Code | 10956 |
Business Name | Address | Issue Date |
---|---|---|
BLU FIG · BLU FIG OF NEW CITY INC | 191 S Main St, New City, NY 10956 | 2020-05-14 |
BOMBAY GRILL · US RESTAURANT & CATERING SERVICES COMPANY INC | 261 S Little Tor Road, New City, NY 10956 | 2020-05-07 |
THE BURGER LOFT/DISTRICT 96 · XX BURGER COMPANY INC | 389-395 S Main St, New City, NY 10956 | 2020-03-26 |
NORCINA · PIES ON TAP INC | 186 N Main St, New City, NY 10956 | 2020-03-02 |
TEQUILA SAL Y LIMON III INC · | 195 S Main St, Store 8, New City, NY 10956 | 2020-02-10 |
DELLWOOD COUNTRY CLUB · PARAMOUNT COUNTRY CLUB LLC | 60 Zukor Road, North Main St & South Mountain, New City, NY 10956 | 2020-01-22 |
MICHAELS ON MAIN · TURBOWOOD INC | 381 S Main St, New City, NY 10956 | 2020-01-16 |
MIZU · MIZU GROUP CORPORATION | 186 N Main St, Store 2 & 4, New City, NY 10956 | 2019-12-26 |
MAKI MAKI JAPANESE RESTAURANT INC · | 200a S Main St, New City, NY 10956 | 2019-12-11 |
KOBE · KOBE FUSION INC | 195 S Main St, New City, NY 10956 | 2019-12-05 |
Find liquor stores in zip 10956 |
Please comment or provide details below to improve the information on THE PLACE.
Data Provider | New York State, Liquor Authority, Licensing Bureau |
Jurisdiction | New York State |
This dataset includes 62 thousand liquor premises licensed with New York State Liquor Authority. Each store is registered with license number, entity name, business name, location, etc.