SUNOCO 7256 (License# 2203426) is a liquor premise licensed with New York State, Liquor Authority, Licensing Bureau.
License Serial Number | 2203426 |
Premise Name | SUNOCO RETAIL LLC |
Doing Business As (DBA) Name | SUNOCO 7256 |
Street Address |
3947 Rte 281 Cortland NY 13045 |
License Class Code | 128 |
License Type Code | AX |
License Type Description | GROCERY CHAIN - WINE PROD (36 months) |
County | CORTLAND |
License Certificate Number | 879285 |
License Issue Date | 2016-06-09 |
License Expiration Date | 2019-05-31 |
Department of State (DOS) ID | 4895938 |
Entity Name | SUNOCO RETAIL LLC |
Initial DOS Filing Date | 2016-02-16 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Name | C/O CORPORATION SERVICE COMPANY |
DOS Process Address |
80 State Street Albany NY 12207 |
Business Name | Address | Issue Date |
---|---|---|
SUNOCO 2780 · SUNOCO RETAIL LLC | 19853 Rte 12f, Watertown, NY 13601 | 2016-09-15 |
SUNOCO 2781 · SUNOCO RETAIL LLC | 430 Factory St, Watertown, NY 13601 | 2016-09-15 |
SUNOCO 2782 · SUNOCO RETAIL LLC | 23100 Bradley St, Watertown, NY 13601 | 2016-09-15 |
SUNOCO 2783 · SUNOCO RETAIL LLC | 22270 Us Rte 11, Watertown, NY 13601 | 2016-09-15 |
SUNOCO 2784 · SUNOCO RETAIL LLC | 238 W Main St, Gouverneur, NY 13642 | 2016-09-15 |
SUNOCO 2785 · SUNOCO RETAIL LLC | 12345 State Rte 12e, Chaumont, NY 13622 | 2016-09-15 |
SUNOCO 2786 · SUNOCO RETAIL LLC | 17942 State Rte 177, Adams Center, NY 13606 | 2016-09-15 |
SUNOCO 2787 · SUNOCO RETAIL LLC | 301 Champlain St, Ogdensburg, NY 13669 | 2016-09-15 |
SUNOCO 2788 · SUNOCO RETAIL LLC | 19221 Us Rte 11, Watertown, NY 13601 | 2016-09-15 |
SUNOCO 2789 · SUNOCO RETAIL LLC | 1117 New York Ave, Ogdensburg, NY 13669 | 2016-09-15 |
Find all liquor licenses named SUNOCO RETAIL LLC |
Street Address | 3947 RTE 281 |
City | CORTLAND |
State | NY |
Zip Code | 13045 |
Business Name | Address | Issue Date |
---|---|---|
SUNOCO A PLUS #40114H · 7 ELEVEN INC | 3947 Rte 281, Cortland, NY 13045 | 2018-10-26 |
Business Name | Address | Issue Date |
---|---|---|
HOMER HOPS OPERATION LLC · | 700 Rte 90, Cortland, NY 13045 | 2020-06-18 |
GREEN ARCH RESTAURANT · GA2 LLC | 107 Elm St, Cortland, NY 13045 | 2020-06-15 |
7 ELEVEN STORE #35261 · A PLUS CONVENIENCE STORES INC | 76 N Main St, Cortland, NY 13045 | 2020-06-04 |
VIRGIL GAS INC · | 2964 Webb Rd, Cortland, NY 13045 | 2020-05-14 |
CORTLAND BEER DEPOT · CORTLAND BEER DEPOT INC | 1132 Rte 13, Cortland, NY 13045 | 2020-05-12 |
CORTLAND BEER DEPOT · CORTLAND BEER DEPOT INC | 1132 Rte 13, Cortland, NY 13045 | 2020-05-12 |
CORTLAND COUNTRY CLUB INC · | 4514 Nys Rte 281, Interstate Rt 281 & Bell Dr, Cortland, NY 13045 | 2020-03-11 |
WALDEN OAKS COUNTRY CLUB · WALDEN OAKS COUNTRY CLUB INC | 3369 Walden Oaks Blvd, Cortland, NY 13045 | 2020-03-11 |
BRIX · 60 MAIN LLC | 60 Main Street, Cortland, NY 13045 | 2020-03-09 |
VIRGIL COUNTRY MARKET · VIRGIL ENTERPRISES INC | 1700 Route 392, Cortland, NY 13045 | 2020-02-12 |
Find liquor stores in zip 13045 |
Please comment or provide details below to improve the information on SUNOCO 7256.
Data Provider | New York State, Liquor Authority, Licensing Bureau |
Jurisdiction | New York State |
This dataset includes 62 thousand liquor premises licensed with New York State Liquor Authority. Each store is registered with license number, entity name, business name, location, etc.